Hyundai Santa Fe Plug-in Hybrid
Exterior

Interior

| Specifications | SEL Convenience | Limited |
|---|---|---|
| MSRP | $43,450 | $48,450 |
| Engine | 1.6L Turbo I4 PHEV (261 hp, 258 lb-ft) | 1.6L Turbo I4 PHEV (261 hp, 258 lb-ft) |
| Transmission | 6-speed Auto | 6-speed Auto |
| Drivetrain | AWD | AWD |
| MPG / Range | PHEV (30 mi EV + 33 mpg combined) | PHEV (30 mi EV + 33 mpg combined) |
| Leather Seats | H-Tex Synthetic | Yes |
| Sunroof/Moonroof | Yes | Yes (panoramic) |
| Ventilated Seats | No | Yes |
| Heated Seats | Yes | Yes |
| Heated Steering Wheel | Yes | Yes |
| Wiper De-icer | Yes | Yes |
| Power Rear Door | Yes | Yes |
| Navigation | Standard | Standard |
| Premium Audio | Yes – Harman Kardon | Yes – Harman Kardon |
| Android Auto | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Head-Up Display | No | No |
| Digital Key | Yes | Yes |
| Smart Key Card | Yes | Yes |
| Surround Camera | No | Yes |
| Adaptive Cruise | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes |
| Lane Departure Warning | Yes | Yes |
| Traffic Jam Assist | Yes | Yes |
| Advanced Park | No | Yes |
| Cross-Traffic Alert | RCTA | RCTA |
| Autopilot / Assist | No – Highway Driving Assist II – Level 2.5 (Included) | No – Highway Driving Assist II – Level 2.5 (Included) |
| Options & Add-Ons | Premium Paint ($470), AWD Upgrade ($0), PHEV Charge Cable ($250), Panoramic Sunroof ($1,500) | Premium Paint ($470), Panoramic Sunroof ($0), PHEV Charge Cable ($250), Massage Seats ($1,500) |
| Official Website | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
