Hyundai Santa Fe Hybrid
Exterior

Interior

| Specifications | SE | SEL | SEL Premium | Limited | Calligraphy |
|---|---|---|---|---|---|
| MSRP | $37,645 | $40,645 | $43,645 | $46,645 | $54,345 |
| Engine | 1.6L Turbo I4 Hybrid (231 hp, 271 lb-ft) | 1.6L Turbo I4 Hybrid (231 hp, 271 lb-ft) | 1.6L Turbo I4 Hybrid (231 hp, 271 lb-ft) | 1.6L Turbo I4 Hybrid (231 hp, 271 lb-ft) | 1.6L Turbo I4 Hybrid (231 hp, 271 lb-ft) |
| Transmission | 6-speed Auto | 6-speed Auto | 6-speed Auto | 6-speed Auto | 6-speed Auto |
| Drivetrain | FWD/(AWD +1500) | FWD/(AWD +1500) | AWD | FWD/(AWD +1500) | AWD |
| MPG / Range | Hybrid (36/35/36 mpg) | Hybrid (36/35/36 mpg) | Hybrid (36/35/36 mpg) | Hybrid (36/35/36 mpg) | Hybrid (36/35/36 mpg) |
| Leather Seats | Cloth | Synthetic | H-Tex Synthetic | Yes | Yes |
| Sunroof/Moonroof | No | No | Yes (panoramic) | Yes (panoramic) | Yes (panoramic) |
| Ventilated Seats | No | No | No | Yes | Yes |
| Heated Seats | Optional (+ $4,350) | Yes | Yes | Yes | Yes |
| Heated Steering Wheel | Yes | Yes | Yes | Yes | Yes |
| Wiper De-icer | Optional (+$1,800 – Convenience Pkg) | Yes | Yes | Yes | Yes |
| Power Rear Door | Yes | Yes | Yes | Yes | Yes |
| Navigation | Standard | Standard | Standard | Standard | Standard |
| Premium Audio | No | No | Yes – Bose | Yes – Harman Kardon | Yes – Harman Kardon |
| Android Auto | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes | Yes |
| Head-Up Display | No | No | No | No | Yes |
| Digital Key | Optional ($300 – Remote Start) | Yes | Yes | Yes | Yes |
| Smart Key Card | Yes | Yes | Yes | Yes | Yes |
| Surround Camera | No | No | No | Yes | Yes |
| Adaptive Cruise | Standard | Standard | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Yes | Yes | Yes | Yes | Yes |
| Traffic Jam Assist | Yes | Yes | Yes | Yes | Yes |
| Advanced Park | No | No | No | Yes | Yes |
| Cross-Traffic Alert | RCTA | RCTA | RCTA | RCTA | FCTA/RCTA |
| Autopilot / Assist | No – Highway Driving Assist II – Level 2.5 ($1,200) | No – Highway Driving Assist II – Level 2.5 (Included) | No – Highway Driving Assist II – Level 2.5 (Included) | No – Highway Driving Assist II – Level 2.5 (Included) | No – Highway Driving Assist II – Level 2.5 (Included) |
| Options & Add-Ons | Premium Paint ($470), AWD Upgrade ($1,800), Third Row ($0), Wireless Charger ($300) | Premium Paint ($470), AWD Upgrade ($1,800), Wireless Charger ($0), Panoramic Sunroof ($1,500) | Premium Paint ($470), AWD Upgrade ($1,800), Panoramic Sunroof ($0) | Premium Paint ($470), AWD Upgrade ($1,800), Panoramic Sunroof ($0), Massage Seats ($1,500) | Premium Paint ($470), AWD Upgrade ($1,800), Massage Seats ($0) |
| Official Website | Official Site | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
