Honda CR-V Hybrid
Exterior

Interior

| Specifications | Sport | TrailSport | Sport-L | Sport Touring |
|---|---|---|---|---|
| MSRP | $35,700 | $40,195 | $38,700 | $42,250 |
| Engine | 2.0L I4 Hybrid (204 hp, 247 lb-ft) | 2.0L I4 Hybrid (204 hp, 247 lb-ft) | 2.0L I4 Hybrid (204 hp, 247 lb-ft) | 2.0L I4 Hybrid (204 hp, 247 lb-ft) |
| Transmission | eCVT | eCVT | eCVT | eCVT |
| Drivetrain | FWD/(AWD +1500) | AWD | FWD/(AWD +1500) | AWD |
| MPG / Range | Hybrid (40/34/37 mpg) | Hybrid (40/34/37 mpg) | Hybrid (40/34/37 mpg) | Hybrid (40/34/37 mpg) |
| Leather Seats | No | Synthetic | Yes | Yes |
| Sunroof/Moonroof | Yes | Standard | Yes | Yes |
| Ventilated Seats | No | No | No | No |
| Heated Seats | Yes | Yes | Yes | Yes |
| Heated Steering Wheel | Yes | Yes | Yes | Yes |
| Wiper De-icer | Yes | Yes | Yes | Yes |
| Power Rear Door | No | No | Yes | Yes |
| Navigation | No (Phone Projection) | No (Phone Projection) | No (Phone Projection) | Standard |
| Premium Audio | No | No | No | Yes – Bose |
| Android Auto | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes |
| Head-Up Display | No | No | No | No |
| Digital Key | Yes | Yes | Yes | Yes |
| Smart Key Card | Yes | Yes | Yes | Yes |
| Surround Camera | No | No | No | No |
| Adaptive Cruise | Standard | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Yes | Yes | Yes | Yes |
| Traffic Jam Assist | Yes | Yes | Yes | Yes |
| Advanced Park | No | Sensors only | Sensors only | Sensors only |
| Cross-Traffic Alert | RCTA | RCTA | RCTA | RCTA |
| Autopilot / Assist | No – Honda Sensing – Level 2 (Included) | No – Honda Sensing – Level 2 (Included) | No – Honda Sensing – Level 2 (Included) | No – Honda Sensing – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($455), AWD Upgrade ($1,500), Sunroof ($0), Roof Rails ($0), Wireless Charger ($300) | Premium Paint ($455), TrailWatch Cam ($0), Roof Rack ($500) | Premium Paint ($455), AWD Upgrade ($1,500), Power Liftgate ($0), Wireless Charger ($0), Panoramic Sunroof ($1,500) | Premium Paint ($455), Hands-Free Liftgate ($0), Premium Audio ($0), Panoramic Sunroof ($1,500) |
| Official Website | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
