GMC Sierra 3500HD Gas
Exterior

Interior

| Specifications | Pro | SLE | SLT | AT4 | Denali |
|---|---|---|---|---|---|
| MSRP | $50,195 (2WD Reg Cab) | $57,295 (2WD Reg Cab) | $65,295 (2WD Reg Cab) | $73,295 (4WD Crew Cab) | $85,295 (4WD Crew Cab) |
| Engine | 6.6L V8 (401 hp, 464 lb-ft) | 6.6L V8 (401 hp, 464 lb-ft) | 6.6L V8 (401 hp, 464 lb-ft) | 6.6L V8 (401 hp, 464 lb-ft) | 6.6L V8 (401 hp, 464 lb-ft) |
| Transmission | 6/10-speed auto | 6/10-speed auto | 6/10-speed auto | 6/10-speed auto | 6/10-speed auto |
| Drivetrain | RWD/(4WD +2800) | RWD/(4WD +2800) | RWD/(4WD +2800) | 4WD | 4WD |
| MPG / Range | Gas (14-16 mpg combined) | Gas (14-16 mpg combined) | Gas (14-16 mpg combined) | Gas (14-16 mpg combined) | Gas (14-16 mpg combined) |
| Leather Seats | Vinyl | Cloth | Yes | Yes | Yes |
| Sunroof/Moonroof | No | No | Optional +995 | Optional +995 | Standard |
| Ventilated Seats | No | No | No | Yes | Yes |
| Heated Seats | No | Optional (+ $900) | Yes | Yes | Yes |
| Heated Steering Wheel | No | Yes | Yes | Yes | Yes |
| Wiper De-icer | No | Optional (+$1,250 – SLE Convenience) | Yes | Yes | Yes |
| Power Rear Door | No | No | No | No | No |
| Navigation | No (Phone Projection) | Standard (Google built-in) | Standard (Google built-in) | Standard (Google built-in) | Standard (Google built-in) |
| Premium Audio | No | No | Optional – Bose – Premium Pkg (~$4,000) | Yes – Bose | Yes – Bose |
| Android Auto | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes | Yes |
| Head-Up Display | No | No | No | Optional (+$1,750 – Tech Pkg) | Optional (+$1,750 – Tech Pkg) |
| Digital Key | No | Optional ($1,250 – SLE Convenience) | Yes | Yes | Yes |
| Smart Key Card | No | Yes | Yes | Yes | Yes |
| Surround Camera | No | No | Optional (+$1,675 (Pref Pkg)) | Yes | Yes |
| Adaptive Cruise | Optional (+1300) | Optional (+1300) | Optional (+1150) | Standard | Standard |
| Blind Spot Monitoring | Optional (+590) | Optional (+590) | Optional (+590) | Yes | Yes |
| Lane Departure Warning | Yes | Yes | Yes | Yes | Yes |
| Traffic Jam Assist | No | Optional (+$1675) | Optional (+$1675) | Yes | Yes |
| Advanced Park | No | No | Sensors only | Sensors only | Sensors only |
| Cross-Traffic Alert | None | RCTA (FTCA Optional) (+$600) | RCTA | RCTA | RCTA |
| Autopilot / Assist | No – N/A – Level 1 (Included) | No – Adaptive Cruise Control – Level 2 ($1,200) | No – Adaptive Cruise Control – Level 2 (Included) | No – Adaptive Cruise Control – Level 2 (Included) | No – Adaptive Cruise Control – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($495), 4WD Upgrade ($3,000), Towing Pkg ($400), Dual Rear Wheels ($1,500), Bed Liner ($450) | Premium Paint ($495), 4WD Upgrade ($3,000), Towing Pkg ($400), Multi-Flex Tailgate ($445), Sunroof ($1,000) | Premium Paint ($495), 4WD Upgrade ($3,000), Leather ($0), Sunroof ($1,000), Multi-Flex Tailgate ($0), Massage Seats ($1,500) | Premium Paint ($495), Sunroof ($1,000), Warn Winch ($2,500) | Premium Paint ($495), Leather ($0), Sunroof ($1,000), Massage Seats ($1,500) |
| Official Website | Official Site | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
