Chevrolet Silverado 3500 HD
Exterior

Interior

| Specifications | WT | Custom | LT | LTZ | High Country |
|---|---|---|---|---|---|
| MSRP | $48,595 (2WD) | $55,595 (2WD) | $62,595 (4WD) | $70,595 (4WD) | $82,595 (4WD) |
| Engine | 6.6L V8 (401 hp, 464 lb-ft) | 6.6L V8 (401 hp, 464 lb-ft) | 6.6L V8 (401 hp, 464 lb-ft) | 6.6L V8 (401 hp, 464 lb-ft) | 6.6L V8 (401 hp, 464 lb-ft) |
| Transmission | 6/10-speed auto | 6/10-speed auto | 6/10-speed auto | 6/10-speed auto | 6/10-speed auto |
| Drivetrain | RWD/(4WD +2800) | RWD/(4WD +2800) | 4WD | 4WD | 4WD |
| MPG / Range | Gas/Diesel (13-17 mpg combined) | Gas/Diesel (13-17 mpg combined) | Gas/Diesel (13-17 mpg combined) | Gas/Diesel (13-17 mpg combined) | Gas/Diesel (13-17 mpg combined) |
| Leather Seats | Vinyl | Cloth | Optional $1,900 (Pkg) | Yes | Yes |
| Sunroof/Moonroof | No | No | Optional +995 | Optional +995 | Standard |
| Ventilated Seats | No | No | No | Yes | Yes |
| Heated Seats | No | Optional (+ $525) | Yes | Yes | Yes |
| Heated Steering Wheel | No | No | Yes | Yes | Yes |
| Wiper De-icer | No | No | No | Yes | Yes |
| Power Rear Door | No | No | No | No | No |
| Navigation | No (Phone Projection) | No (Phone Projection) | Standard (Google built-in) | Standard (Google built-in) | Standard (Google built-in) |
| Premium Audio | No | No | Optional – Bose – Conv. Pkg II (~$1,100) | Yes – Bose | Yes – Bose |
| Android Auto | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes | Yes |
| Head-Up Display | No | No | No | Optional (+$1,600 – Tech Pkg) | Optional (+$1,600 – Tech Pkg) |
| Digital Key | No | Optional ($300 – Remote Start Kit) | Optional ($1,250 – Convenience Pkg) | Yes | Yes |
| Smart Key Card | No | No | No | No | No |
| Surround Camera | Yes | Yes | Yes | Yes | Yes |
| Adaptive Cruise | Optional (+795) | Optional (+795) | Optional (+1195) | Optional (+1195) | Standard |
| Blind Spot Monitoring | Optional (+590) | Optional (+590) | Optional (+590) | Yes | Yes |
| Lane Departure Warning | Yes | Yes | Yes | Yes | Yes |
| Traffic Jam Assist | No | No | Optional (+$1880) | Yes | Yes |
| Advanced Park | No | No | Sensors only | Sensors only | Sensors only |
| Cross-Traffic Alert | None | None | RCTA (FTCA Optional) (+$600) | RCTA | RCTA |
| Autopilot / Assist | No – N/A – Level 1 (Included) | No – N/A – Level 1 (Included) | No – N/A – Level 1 (Included) | No – Super Cruise – Level 2+ (N/A) | No – Super Cruise – Level 2+ (N/A) |
| Options & Add-Ons | Premium Paint ($495), 4WD Upgrade ($3,000), Diesel ($9,500), Towing Pkg ($400), Dual Rear Wheels ($1,500), Bed Liner ($450) | Premium Paint ($495), 4WD Upgrade ($3,000), Diesel ($9,500), Towing Pkg ($400), Multi-Flex Tailgate ($445), Dual Rear Wheels ($1,500) | Premium Paint ($495), 4WD Upgrade ($3,000), Diesel ($9,500), Leather ($1,500), Power Sunroof ($1,000), Dual Rear Wheels ($1,500) | Premium Paint ($495), 4WD Upgrade ($3,000), Diesel ($9,500), Power Sunroof ($1,000), Multi-Flex Tailgate ($445), Massage Seats ($1,000) | Premium Paint ($495), Diesel ($9,500), Power Sunroof ($1,000), Multi-Flex Tailgate ($445) |
| Official Website | Official Site | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
