Cadillac Escalade ESV
Exterior

Interior

| Specifications | Base | Luxury | Sport | Platinum Luxury | Platinum Sport | V-Series |
|---|---|---|---|---|---|---|
| MSRP | $96,695 | $105,695 | $108,695 | $118,695 | $121,695 | $174,595 |
| Engine | 6.2L V8 (420 hp, 460 lb-ft) | 6.2L V8 (420 hp, 460 lb-ft) | 6.2L V8 (420 hp, 460 lb-ft) | 6.2L V8 (420 hp, 460 lb-ft) | 6.2L V8 (420 hp, 460 lb-ft) | 6.2L Supercharged V8 (682 hp, 653 lb-ft) |
| Transmission | 10-speed auto | 10-speed auto | 10-speed auto | 10-speed auto | 10-speed auto | 10-speed auto |
| Drivetrain | RWD/(4WD +3000) | RWD/(4WD +3000) | RWD/(4WD +3000) | RWD/(4WD +3000) | RWD/(4WD +3000) | AWD |
| MPG / Range | Gas (14/19/16 mpg) | Gas (14/19/16 mpg) | Gas (14/19/16 mpg) | Gas (14/19/16 mpg) | Gas (14/19/16 mpg) | Gas (11/16/13 mpg) |
| Leather Seats | Synthetic | Synthetic | Yes | Yes | Yes | Yes |
| Sunroof/Moonroof | Standard (panoramic) | Standard (panoramic) | Standard (panoramic) | Standard (panoramic) | Standard (panoramic) | Standard (panoramic) |
| Ventilated Seats | Yes | Yes | Yes | Yes | Yes | Yes |
| Heated Seats | Yes | Yes | Yes | Yes | Yes | Yes |
| Heated Steering Wheel | Yes | Yes | Yes | Yes | Yes | Yes |
| Wiper De-icer | Yes | Yes | Yes | Yes | Yes | Yes |
| Power Rear Door | Yes | Yes | Yes | Yes | Yes | Yes |
| Navigation | Standard | Standard | Standard | Standard | Standard | Standard |
| Premium Audio | Yes – AKG Studio (19-speaker) | Yes – AKG Studio (19-speaker) | Yes – AKG Studio Reference (36-speaker) | Yes – AKG Studio Reference (36-speaker) | Yes – AKG Studio Reference (36-speaker) | Yes – AKG Studio Reference (36-speaker) |
| Android Auto | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes | Yes | Yes |
| Head-Up Display | No | No | Yes | Yes | Yes | Yes |
| Digital Key | Yes | Yes | Yes | Yes | Yes | Yes |
| Smart Key Card | No | No | No | No | No | No |
| Surround Camera | Yes | Yes | Yes | Yes | Yes | Yes |
| Adaptive Cruise | Standard | Standard | Standard | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Yes | Yes | Yes | Yes | Yes | Yes |
| Traffic Jam Assist | Yes | Yes | Yes | Yes | Yes | Yes |
| Advanced Park | Yes | Yes | Yes | Yes | Yes | Yes |
| Cross-Traffic Alert | FCTA/RCTA | FCTA/RCTA | FCTA/RCTA | FCTA/RCTA | FCTA/RCTA | FCTA/RCTA |
| Autopilot / Assist | No – Super Cruise – Level 2+ (Included) | No – Super Cruise – Level 2+ (Included) | No – Super Cruise – Level 2+ (Included) | No – Super Cruise – Level 2+ (Included) | No – Super Cruise – Level 2+ (Included) | No – Super Cruise – Level 2+ (Included) |
| Options & Add-Ons | Premium Paint ($1,225), 4WD Upgrade ($3,000), Towing Pkg ($600), All-Weather Mats ($220), Cargo Tray ($160) | Premium Paint ($1,225), 4WD Upgrade ($3,000), Panoramic Sunroof ($1,500), Rear Entertainment ($2,000), Roof Rails ($550), Wireless Charger ($300) | Premium Paint ($1,225), 4WD Upgrade ($3,000), Night Vision ($2,000), Rear Entertainment ($2,000), Adaptive Suspension ($1,000) | Premium Paint ($1,225), Night Vision ($2,000), Rear Entertainment ($2,000), Executive Second Row ($8,000), Leather ($2,000) | Premium Paint ($1,225), Night Vision ($2,000), Rear Entertainment ($2,000), Performance Exhaust ($1,500), Adaptive Suspension ($1,000) | Premium Paint ($1,225), Night Vision ($2,000), Rear Entertainment ($2,000), Carbon-Ceramic Brakes ($9,000), Track Telemetry ($5,000) |
| Official Website | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
