Cadillac CT5-V
Exterior

Interior

| Specifications | Premium Luxury | Sport | Blackwing |
|---|---|---|---|
| MSRP | $61,095 | $52,195 | $99,095 |
| Engine | 3.0L Twin-Turbo V6 (360 hp, 405 lb-ft) | 3.0L twin-turbo V6 (360 hp) | 6.2L Supercharged V8 (668 hp, 659 lb-ft) |
| Transmission | 10-speed auto | 10-speed automatic | 6-speed manual/10-speed auto |
| Drivetrain | RWD/(AWD +2100) | RWD | RWD |
| MPG / Range | Gas (18/27/21 mpg) | Gas (18/27/21 mpg) | Gas (14/22/17 mpg) |
| Leather Seats | Yes | Synthetic $2,000 (Pkg) | Yes |
| Sunroof/Moonroof | Optional (panoramic) +1450 | Standard (panoramic) | Optional (panoramic) +1450 |
| Ventilated Seats | Yes | Yes | Yes |
| Heated Seats | Yes | Yes | Yes |
| Heated Steering Wheel | Yes | Yes | Yes |
| Wiper De-icer | Yes | Yes | Yes |
| Power Rear Door | Yes | Yes | Yes |
| Navigation | Standard (Google built-in) | Standard (Google built-in) | Standard (Google built-in) |
| Premium Audio | Optional – AKG – Tech Package (~$1,350) | Yes – AKG (15-speaker) | Yes – AKG Premium |
| Android Auto | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes |
| Head-Up Display | Optional (+$1,900 – Premium Pkg) | Optional (+$1,900 – Premium Pkg) | Yes |
| Digital Key | Yes | Yes | Yes |
| Smart Key Card | No | No | No |
| Surround Camera | Yes | Yes | Yes |
| Adaptive Cruise | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes |
| Lane Departure Warning | Yes | Yes | Yes |
| Traffic Jam Assist | Optional (+$1100) | Optional (+$1100) | No |
| Advanced Park | Yes | Yes | Yes |
| Cross-Traffic Alert | Optional (+$2500) | Optional (+$2500) | RCTA |
| Autopilot / Assist | No – Super Cruise – Level 2+ (Included) | No – Super Cruise – Level 2+ (Included) | No – Super Cruise – Level 2+ ($2,500) |
| Options & Add-Ons | Premium Paint ($625), AWD Upgrade ($2,000), Sunroof ($1,100), Adaptive Suspension ($2,000) | Premium Paint ($625), AWD Upgrade ($2,000), Sunroof ($1,100), All-Weather Mats ($195), Sport Exhaust ($1,500), Carbon Side Sills ($5,000) | Premium Paint ($1,225), Carbon-Ceramic Brakes ($9,000), Carbon Side Sills ($5,000), Track Telemetry ($5,000) |
| Official Website | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
