BMW 4 Series Convertible
Exterior

Interior

| Specifications | 430i | 430i xDrive | M440i | M440i xDrive |
|---|---|---|---|---|
| MSRP | $59,100 | $62,600 | $71,400 | $73,400 |
| Engine | 2.0L Turbo I4 MHEV (255 hp, 295 lb-ft) | 2.0L turbo I4 mild-hybrid (255 hp) | 3.0L turbo I6 mild-hybrid (386 hp) | 3.0L turbo I6 mild-hybrid (386 hp) |
| Transmission | 8-speed Auto | 8-speed automatic | 8-speed automatic | 8-speed automatic |
| Drivetrain | RWD | xDrive AWD | RWD | xDrive AWD |
| MPG / Range | Gas (25/34/29 mpg) | Gas (24/33/28 mpg) | Gas (22/31/26 mpg) | Gas (22/31/26 mpg) |
| Leather Seats | Optional 1500 | Optional 1500 | Synthetic 1500 | Synthetic 1500 |
| Sunroof/Moonroof | N/A (convertible) | N/A (convertible) | N/A (convertible) | N/A (convertible) |
| Ventilated Seats | Optional (+350) | Optional (+350) | Optional (+350) | Optional (+350) |
| Heated Seats | Optional (+ $500) | Optional (+ $500) | Yes | Yes |
| Heated Steering Wheel | No | No | No | No |
| Wiper De-icer | Yes | Yes | Yes | Yes |
| Power Rear Door | No | No | No | No |
| Navigation | Standard | Standard | Standard | Standard |
| Premium Audio | Optional – Harman Kardon – $875 | Optional – Harman Kardon – $875 | Optional – Harman Kardon – $875 | Optional – Harman Kardon – $875 |
| Android Auto | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes |
| Head-Up Display | Optional (+$2,550 – Premium Pkg) | Optional (+$2,550 – Premium Pkg) | Yes | Yes |
| Digital Key | Optional ($950 – Comfort Access) | Optional ($950 – Comfort Access) | Yes | Yes |
| Smart Key Card | Optional (+$250) | Optional (+$250) | Optional (+$250) | Optional (+$250) |
| Surround Camera | Optional (+500) | Optional (+500) | Optional (+500) | Optional (+500) |
| Adaptive Cruise | Optional (+2100) | Optional (+2100) | Optional (+2100) | Optional (+2100) |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Yes | Yes | Yes | Yes |
| Traffic Jam Assist | Optional (+$1700) | Optional (+$1700) | Optional (+$1700) | Optional (+$1700) |
| Advanced Park | Optional (+$700) | Optional (+$700) | Optional (+$700) | Optional (+$700) |
| Cross-Traffic Alert | Optional (+$1700) | Optional (+$1700) | Optional (+$1700) | Optional (+$1700) |
| Autopilot / Assist | No – Driving Assistance Pro – Level 2+ ($1,700) | No – Driving Assistance Pro – Level 2+ ($1,700) | No – Driving Assistance Pro – Level 2+ ($1,700) | No – Driving Assistance Pro – Level 2+ ($1,700) |
| Options & Add-Ons | Premium Paint ($650), AWD Upgrade ($2,000), M Sport Brakes ($600), Remote Start ($300), Leather ($1,500), Wind Deflector ($500) | Premium Paint ($650), M Sport Brakes ($600), Remote Start ($300), Leather ($1,500), Wind Deflector ($500), Adaptive Susp. ($700) | Premium Paint ($650), AWD Upgrade ($2,000), Adaptive Susp. ($700), Remote Start ($300), Leather ($1,500), Sport Exhaust ($1,500) | Premium Paint ($650), Adaptive Susp. ($700), Remote Start ($300), Leather ($1,500), Performance Exhaust ($1,500) |
| Official Website | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
