Volvo S60
Exterior

Interior

| Specifications | Core | Plus | Ultimate |
|---|---|---|---|
| MSRP | AWD $42,600 | AWD $47,600 | AWD $52,600 |
| Engine | 2.0L Turbo I4 MHEV (247 hp) | 2.0L Turbo I4 MHEV (247 hp) | 2.0L Turbo I4 MHEV (247 hp) |
| Transmission | 8-speed Auto | 8-speed Auto | 8-speed Auto |
| Drivetrain | AWD Standard | AWD Standard | AWD Standard |
| MPG / Range | Gas (26/35/30 mpg) | Gas (26/35/30 mpg) | Gas (26/35/30 mpg) |
| Leather Seats | Cloth/Synthetic | Optional | Standard |
| Sunroof/Moonroof | Standard (panoramic) | Standard (panoramic) | Standard (panoramic) |
| Ventilated Seats | No | No | Yes |
| Heated Seats | Standard (front) | Standard (front/rear) | Standard (front/rear) |
| Heated Steering Wheel | Optional ($750 – Climate Pkg) | Yes | Yes |
| Wiper De-icer | Optional (+$750 – Climate Pkg) | Yes | Yes |
| Power Rear Door | Optional ($750 – Climate Pkg) | Yes | Yes |
| Navigation | Standard (Google built-in) | Standard (Google built-in) | Standard (Google built-in) |
| Premium Audio | No | Optional – Harman Kardon – Plus Package (~$1,800) | Yes – Harman Kardon |
| Android Auto | Yes | Yes | Yes |
| Apple CarPlay | Native OS | Native OS | Native OS |
| Head-Up Display | No | No | Yes |
| Digital Key | Optional ($1,100 – Climate Pkg) | Yes | Yes |
| Smart Key Card | Yes | Yes | Yes |
| Surround Camera | No | Yes | Yes |
| Adaptive Cruise | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes |
| Lane Departure Warning | Standard | Standard | Standard |
| Traffic Jam Assist | No | Yes | Yes |
| Advanced Park | Sensors only | Sensors only | Sensors only |
| Cross-Traffic Alert | RCTA | RCTA | FCTA/RCTA |
| Autopilot / Assist | No – Pilot Assist – Level 2 ($1,100) | No – Pilot Assist – Level 2 (Included) | No – Pilot Assist – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($695), AWD Upgrade ($2,500), Panoramic Sunroof ($1,500), Harman Kardon ($800) | Premium Paint ($695), AWD Upgrade ($2,500), Panoramic Sunroof ($1,500) | Premium Paint ($695), Massage Seats ($1,500), Harman Kardon ($800) |
| Official Website | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
