Volkswagen Taos
Exterior

Interior

| Specifications | S | SE | SEL R-Line |
|---|---|---|---|
| MSRP | $26,995 | $29,995 | $34,995 |
| Engine | 1.5L Turbo I4 (158 hp) | 1.5L Turbo I4 (158 hp) | 1.5L Turbo I4 (158 hp) |
| Transmission | 7-speed DSG | 7-speed DSG | 7-speed DSG |
| Drivetrain | FWD/(4MOTION +2000) | FWD/(4MOTION +2000) | AWD Standard |
| MPG / Range | Gas (28/36/31 mpg) | Gas (28/36/31 mpg) | Gas (24/32/27 mpg) |
| Leather Seats | Cloth | Synthetic | Standard |
| Sunroof/Moonroof | N/A | Optional (panoramic) +1200 | Standard (panoramic) |
| Ventilated Seats | No | No | Yes |
| Heated Seats | Optional (+ $995) | Standard (front) | Standard (front/rear) |
| Heated Steering Wheel | Optional ($1,200 – Cold Weather Pkg) | Yes | Yes |
| Wiper De-icer | Optional (+$1,200 – Convenience Pkg) | Yes | Yes |
| Power Rear Door | No | No | No |
| Navigation | No | No | Standard |
| Premium Audio | No | No | Optional – Beats Audio – Package (~$1,200) |
| Android Auto | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes |
| Head-Up Display | No | No | No |
| Digital Key | Optional ($895 – IQ.DRIVE Pkg) | Yes | Yes |
| Smart Key Card | Optional (+995) | Yes | Yes |
| Surround Camera | No | No | No |
| Adaptive Cruise | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes |
| Lane Departure Warning | Standard | Standard | Standard |
| Traffic Jam Assist | Yes | Yes | Yes |
| Advanced Park | No | No | Sensors only |
| Cross-Traffic Alert | RCTA | RCTA | RCTA |
| Autopilot / Assist | No – Travel Assist – Level 2 ($995) | No – Travel Assist – Level 2 (Included) | No – Travel Assist – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($395), AWD Upgrade ($2,000), Panoramic Sunroof ($1,500), All-Weather Mats ($200) | Premium Paint ($395), AWD Upgrade ($2,000), Wireless Charger ($300), Panoramic Sunroof ($1,500) | Premium Paint ($395), AWD Upgrade ($2,000), Panoramic Sunroof ($0) |
| Official Website | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
