VinFast VF 9
Exterior

Interior

| Specifications | Eco | Plus |
|---|---|---|
| MSRP | $69,900 | $74,900 |
| Engine | Dual Electric Motors (402 hp) | Dual Electric Motors (402 hp) |
| Transmission | Single-speed | Single-speed |
| Drivetrain | AWD | AWD |
| MPG / Range | EV (330 miles) | EV (291 miles) |
| Leather Seats | Synthetic | Synthetic |
| Sunroof/Moonroof | Standard (panoramic) | Standard (panoramic) |
| Ventilated Seats | Yes | Yes |
| Heated Seats | Yes | Yes |
| Heated Steering Wheel | Yes | Yes |
| Wiper De-icer | Yes | Yes |
| Power Rear Door | Yes | Yes |
| Navigation | Standard | Standard |
| Premium Audio | Yes – VinFast Premium | Yes – VinFast Premium |
| Android Auto | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Head-Up Display | Yes | Yes |
| Digital Key | Yes | Yes |
| Smart Key Card | No | No |
| Surround Camera | Yes | Yes |
| Adaptive Cruise | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes |
| Lane Departure Warning | Yes | Yes |
| Traffic Jam Assist | Yes | Yes |
| Advanced Park | Yes | Yes |
| Cross-Traffic Alert | FCTA/RCTA | FCTA/RCTA |
| Autopilot / Assist | No – Highway Assist – Level 2 (Included) | No – Highway Assist – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($500), Third Row ($0), Home Charging Kit ($600), Panoramic Sunroof ($1,500) | Premium Paint ($500), Third Row ($0), Massage Seats ($1,500), Home Charging Kit ($600) |
| Official Website | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
