Toyota Tacoma
Exterior

Interior

| Specifications | SR | SR5 | TRD Sport | TRD Off-Road | Limited | TRD Pro | Trailhunter | i-FORCE MAX SR5 | i-FORCE MAX TRD Off-Road | i-FORCE MAX TRD Pro |
|---|---|---|---|---|---|---|---|---|---|---|
| MSRP | $31,590 | $35,590 | $40,590 | $41,590 | $48,590 | $53,590 | $63,350 | $46,720 | $51,720 | $58,720 |
| Engine | 2.4L Turbo I4 (228 hp) | 2.4L Turbo I4 (278 hp) | 2.4L Turbo I4 (278 hp) | 2.4L Turbo I4 (278 hp) | 2.4L Turbo I4 (278 hp) | 2.4L Turbo I4 Hybrid (326 hp total) | 2.4L Turbo I4 Hybrid (326 hp total) | 2.4L Turbo I4 Hybrid (326 hp total) | 2.4L Turbo I4 Hybrid (326 hp total) | 2.4L Turbo I4 Hybrid (326 hp total) |
| Transmission | 6-speed Auto | 6-speed auto / 6-speed manual | 6-speed auto / 6-speed manual | 6-speed auto / 6-speed manual | 6-speed Auto | 6-speed auto / 6-speed manual | 8-speed Auto | 8-speed Auto | 8-speed Auto | |
| Drivetrain | RWD/(4WD +3100) | RWD/(4WD +$2,750–$3,300) | RWD/(4WD +2750) | 4WD Standard | 4WD Standard | 4WD Standard | 4WD Standard | RWD/(4WD +3200) | 4WD Standard | 4WD Standard |
| MPG / Range | Gas (20/24/21 mpg) | Gas (20/24/21 mpg) | Gas (19/24/21 mpg) | Gas (19/23/20 mpg) | Gas (19/24/21 mpg) | Gas (18/22/19 mpg) | Gas (18/22/19 mpg) | Hybrid (22/24/23 mpg) | Hybrid (22/23/22 mpg) | Hybrid (21/23/22 mpg) |
| Leather Seats | Cloth | Cloth | Cloth | Cloth | Synthetic | Synthetic | Synthetic | Cloth | Cloth | Synthetic |
| Sunroof/Moonroof | N/A | No | Optional +1100 | Optional +1100 | Standard | Standard | Optional +1100 | No | Optional +1100 | Standard |
| Ventilated Seats | No | No | Optional (+5960) | Optional (+5960) | Yes | Yes | Yes | No | Optional (+4600) | Yes |
| Heated Seats | No | Optional (+ $1,030) | Yes | Yes | Standard (front/rear) | Yes | Yes | Yes | Yes | Yes |
| Heated Steering Wheel | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Wiper De-icer | Optional (+$1,100 – Cold Weather Pkg) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Power Rear Door | No | No | No | No | No | No | No | No | No | No |
| Navigation | No | No | Optional (Subscription) +Drive Connect Sub | Optional (Subscription) +Drive Connect Sub | Standard (1-year trial) | Standard (1-year trial) | Standard (1-year trial) | No | Optional (Subscription) +Drive Connect Sub | Standard (1-year trial) |
| Premium Audio | No | No | No | No | Optional – JBL – Premium Pkg (~$1,800) | Optional – JBL – Premium Pkg (~$1,800) | Yes – JBL | No | No | Optional – JBL – Premium Pkg (~$1,800) |
| Android Auto | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Head-Up Display | No | No | No | No | Yes | Yes | Yes | No | No | Yes |
| Digital Key | Optional ($275 – Digital Key Option) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Smart Key Card | Optional (+$299–$369) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Surround Camera | No | No | Optional (+$1,585 (Premium)) | Optional (+$1,585 (Premium)) | Yes | Yes | Yes | No | Optional (+$1,585 (Premium)) | Yes |
| Adaptive Cruise | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Traffic Jam Assist | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Advanced Park | No | Sensors only | Sensors only | Sensors only | Sensors only | Sensors only | Sensors only | Sensors only | Sensors only | Sensors only |
| Cross-Traffic Alert | RCTA | RCTA | RCTA | RCTA | RCTA | RCTA | RCTA | RCTA | RCTA | RCTA |
| Autopilot / Assist | No – Toyota Safety Sense – Level 2 (Included) | No – Toyota Safety Sense – Level 2 (Included) | No – Toyota Safety Sense – Level 2 (Included) | No – Toyota Safety Sense – Level 2 (Included) | No – Toyota Safety Sense – Level 2 (Included) | No – Toyota Safety Sense – Level 2 (Included) | No – Toyota Safety Sense – Level 2 (Included) | No – Toyota Safety Sense – Level 2 (Included) | No – Toyota Safety Sense – Level 2 (Included) | No – Toyota Safety Sense – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($425), 4WD Upgrade ($3,000), Towing Pkg ($0), Bed Liner ($400) | Premium Paint ($425), 4WD Upgrade ($3,000), Sunroof ($1,000), Roof Rack ($500) | Premium Paint ($425), 4WD Upgrade ($3,000), Sunroof ($1,000) | Premium Paint ($425), 4WD Upgrade ($3,000), Roof Rack ($500) | Premium Paint ($425), 4WD Upgrade ($3,000), Leather ($0), Sunroof ($1,000), JBL Audio ($1,015) | Premium Paint ($425), IsoDynamic Seats ($0) | Premium Paint ($425), Roof Rack ($0) | Premium Paint ($425), Hybrid i-FORCE MAX ($0) | Premium Paint ($425), Hybrid i-FORCE MAX ($0) | Premium Paint ($425), Hybrid i-FORCE MAX ($0) |
| Official Website | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
