Toyota Sequoia
Exterior

Interior

| Specifications | SR5 | Limited | Platinum | TRD Pro | Capstone |
|---|---|---|---|---|---|
| MSRP | $62,425 | $70,425 | $80,425 | $88,425 | $93,425 |
| Engine | 3.4L Twin-Turbo V6 Hybrid (437 hp total) | 3.4L Twin-Turbo V6 Hybrid (437 hp total) | 3.4L Twin-Turbo V6 Hybrid (437 hp total) | 3.4L Twin-Turbo V6 Hybrid (437 hp total) | 3.4L Twin-Turbo V6 Hybrid (437 hp total) |
| Transmission | 10-speed auto | 10-speed auto | 10-speed auto | 10-speed auto | 10-speed auto |
| Drivetrain | RWD/(4WD +3000) | RWD/(4WD +3000) | RWD/(4WD +3000) | 4WD Standard | 4WD Standard |
| MPG / Range | Gas (21/24/22 mpg) | Gas (21/24/22 mpg) | Gas (21/24/22 mpg) | Gas (19/22/20 mpg) | Gas (21/24/22 mpg) |
| Leather Seats | Cloth | Synthetic | Standard | Synthetic Camo | Standard |
| Sunroof/Moonroof | Optional +$2,600 (Pkg) | Optional (panoramic) +1500 | Standard (panoramic) | Standard (panoramic) | Standard (panoramic) |
| Ventilated Seats | No | Yes | Yes | Yes | Yes |
| Heated Seats | Standard (front) | Standard (front/rear) | Standard (front/rear) | Standard (front) | Standard (front/rear) |
| Heated Steering Wheel | Optional ($1,500 – Premium Pkg) | Yes | Yes | Yes | Yes |
| Wiper De-icer | Optional (+$1,400 – Premium Pkg) | Yes | Yes | Yes | Yes |
| Power Rear Door | No | Yes | Yes | Yes | Yes |
| Navigation | Optional (Subscription) +Drive Connect Sub | Optional (Subscription) +Drive Connect Sub | Standard (1-year trial) | Standard (1-year trial) | Standard (1-year trial) |
| Premium Audio | No | Optional – JBL – Premium Pkg (~$1,585) | Yes – JBL | Optional – JBL – Premium Pkg (~$1,585) | Yes – JBL |
| Android Auto | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes | Yes |
| Head-Up Display | No | No | Yes | No | Yes |
| Digital Key | Yes | Yes | Yes | Yes | Yes |
| Smart Key Card | Optional (+$299–$369) | Yes | Yes | Yes | Yes |
| Surround Camera | Optional (+$2,600 (Prem Pkg)) | Optional (+$1,400 (High Tech)) | Yes | Yes | Yes |
| Adaptive Cruise | Standard | Standard | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Standard | Standard | Standard | Standard | Standard |
| Traffic Jam Assist | Yes | Yes | Yes | Yes | Yes |
| Advanced Park | Sensors only | Sensors only | Sensors only | Sensors only | Sensors only |
| Cross-Traffic Alert | RCTA | RCTA | RCTA | RCTA | RCTA |
| Autopilot / Assist | No – Toyota Safety Sense – Level 2 (Included) | No – Toyota Safety Sense – Level 2 (Included) | No – Toyota Safety Sense – Level 2 (Included) | No – Toyota Safety Sense – Level 2 (Included) | No – Toyota Safety Sense – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($425), 4WD Upgrade ($3,000), Panoramic Sunroof ($1,500) | Premium Paint ($425), 4WD Upgrade ($3,000), Leather ($0), JBL Audio ($1,015), Panoramic Sunroof ($1,500) | Premium Paint ($425), 4WD Upgrade ($3,000), Massage Seats ($1,000), Night Vision ($2,000), Panoramic Sunroof ($1,500) | Premium Paint ($425), Panoramic Sunroof ($1,500) | Premium Paint ($425), 4WD Upgrade ($3,000), Semi-Aniline Leather ($0), Massage Seats ($0), Panoramic Sunroof ($1,500) |
| Official Website | Official Site | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
