Tesla Cybertruck
Exterior

Interior

| Specifications | Single Motor RWD | Dual Motor AWD | Tri Motor Cyberbeast |
|---|---|---|---|
| MSRP | $60,990 | $79,990 | $99,990 |
| Engine | Single Motor EV (313 hp) | Dual Motor EV (600 hp) | Tri Motor EV (845 hp) |
| Transmission | Single-speed | Single-speed | Single-speed |
| Drivetrain | RWD Standard | AWD Standard | AWD Standard |
| MPG / Range | EV (250 miles) | EV (340 miles) | EV (320 miles) |
| Leather Seats | Vegan | Vegan | Vegan |
| Sunroof/Moonroof | Standard (glass roof) | Standard (glass roof) | Standard (glass roof) |
| Ventilated Seats | Yes | Yes | Yes |
| Heated Seats | Standard (front/rear) | Standard (front/rear) | Standard (front/rear) |
| Heated Steering Wheel | Yes | Yes | Yes |
| Wiper De-icer | Yes | Yes | Yes |
| Power Rear Door | No | No | No |
| Navigation | Standard (15″ touchscreen) | Standard (15″ touchscreen) | Standard (15″ touchscreen) |
| Premium Audio | Yes – Tesla Premium (13-speaker) | Yes – Tesla Premium (13-speaker) | Yes – Tesla Premium (13-speaker) |
| Android Auto | Native OS | Native OS | Native OS |
| Apple CarPlay | Native OS | Native OS | Native OS |
| Head-Up Display | No | No | No |
| Digital Key | Yes | Yes | Yes |
| Smart Key Card | Yes | Yes | Yes |
| Surround Camera | Yes (3D Vision) | Yes (3D Vision) | Yes (3D Vision) |
| Adaptive Cruise | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes |
| Lane Departure Warning | Standard | Standard | Standard |
| Traffic Jam Assist | Yes | Yes | Yes |
| Advanced Park | Yes | Yes | Yes |
| Cross-Traffic Alert | FCTA/RCTA | FCTA/RCTA | FCTA/RCTA |
| Autopilot / Assist | Yes – Full Self-Driving (Supervised) (Level 2) – $12,000 or $99/mo | Yes – Full Self-Driving (Supervised) (Level 2) – $12,000 or $99/mo | Yes – Full Self-Driving (Supervised) (Level 2) – $12,000 or $99/mo |
| Options & Add-Ons | Home Charging Kit ($475), Extended Range Battery Upgrade ($16,000) | Range Extender ($16,000), FSD Capability ($8,000), Home Charging Kit ($475), Light Bar ($3,000) | Range Extender ($16,000), FSD Capability ($8,000), Light Bar ($3,000) |
| Official Website | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
