Subaru WRX
Exterior

Interior

| Specifications | Base | Premium | Limited | GT | tS |
|---|---|---|---|---|---|
| MSRP | AWD $35,750 | AWD $37,100 | AWD $41,680 | AWD $48,875 | AWD $45,705 |
| Engine | 2.4L Turbo Flat-4 (271 hp) | 2.4L Turbo Flat-4 (271 hp) | 2.4L Turbo Flat-4 (271 hp) | 2.4L Turbo Flat-4 (271 hp) | 2.4L Turbo Flat-4 (271 hp) |
| Transmission | 6-speed manual / CVT | 6-speed manual / CVT | CVT | CVT | 6-speed Manual |
| Drivetrain | AWD Standard | AWD Standard | AWD Standard | AWD Standard | AWD Standard |
| MPG / Range | Gas (19/26/22 mpg) | Gas (19/26/22 mpg) | Gas (19/26/22 mpg) | Gas (19/25/21 mpg) | Gas (19/25/21 mpg) |
| Leather Seats | Cloth | Cloth | Synthetic/Suede | Synthetic/Suede | Synthetic/Suede |
| Sunroof/Moonroof | N/A | Optional +$1,865 (Pkg) | Standard | Standard | Standard |
| Ventilated Seats | No | No | No | No | No |
| Heated Seats | No | Yes | Yes (front/rear) | Yes (front/rear) | Yes (front/rear) |
| Heated Steering Wheel | Yes | Yes | Yes | Yes | Yes |
| Wiper De-icer | No | Yes | Yes | Yes | Yes |
| Power Rear Door | No | No | No | No | No |
| Navigation | No | No | Standard | Standard | Standard |
| Premium Audio | No | No | Optional – Harman Kardon – Included (Standard) | Yes – Harman Kardon | Optional – Harman Kardon – Included (Standard) |
| Android Auto | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes | Yes |
| Head-Up Display | No | No | No | No | No |
| Digital Key | Optional ($350 – Remote Start) | Yes | Yes | Yes | Yes |
| Smart Key Card | Optional (+1645) | Yes | Yes | Yes | Yes |
| Surround Camera | No | No | No | No | No |
| Adaptive Cruise | Standard | Standard | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Standard | Standard | Standard | Standard | Standard |
| Traffic Jam Assist | Yes | Yes | Yes | Yes | Yes |
| Advanced Park | No | No | No | No | No |
| Cross-Traffic Alert | None | RCTA | RCTA | RCTA | RCTA |
| Autopilot / Assist | No – EyeSight – Level 2 (Included) | No – EyeSight – Level 2 (Included) | No – EyeSight – Level 2 (Included) | No – EyeSight – Level 2 (Included) | No – EyeSight – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($395), Performance Exhaust ($1,200) | Premium Paint ($395), Sunroof ($1,900), Harman Kardon ($0) | Premium Paint ($395) | Premium Paint ($395), Recaro Seats ($0) | Premium Paint ($395), Brembo Brakes ($0) |
| Official Website | Official Site | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
