Subaru Ascent
Exterior

Interior

| Specifications | Base | Premium | Onyx Edition | Limited | Touring |
|---|---|---|---|---|---|
| MSRP | AWD $35,195 | AWD $41,195 | AWD $42,195 | AWD $46,295 | AWD $50,195 |
| Engine | 2.5L Flat-4 (182 hp) | 2.5L Flat-4 (182 hp) | 2.5L Flat-4 (182 hp) | 2.5L Flat-4 (182 hp) | 2.5L Flat-4 (182 hp) |
| Transmission | CVT | CVT | CVT | CVT | CVT |
| Drivetrain | AWD Standard | AWD Standard | AWD Standard | AWD Standard | AWD Standard |
| MPG / Range | Gas (20/26/22 mpg) | Gas (20/26/22 mpg) | Gas (20/26/22 mpg) | Gas (20/26/22 mpg) | Gas (19/25/21 mpg) |
| Leather Seats | Cloth | Cloth | StarTex Synthetic | Standard | Nappa |
| Sunroof/Moonroof | No | Optional (panoramic) +$1,460 (Pkg) | Standard (panoramic) | Standard (panoramic) | Standard (panoramic) |
| Ventilated Seats | No | No | No | No | Yes |
| Heated Seats | Standard (front) | Standard (front/rear) | Standard (front/rear) | Standard (front/rear) | Standard (front/rear) |
| Heated Steering Wheel | Yes | Yes | Yes | Yes | Yes |
| Wiper De-icer | No | Yes | Yes | Yes | Yes |
| Power Rear Door | No | Yes | Yes | Yes | Yes |
| Navigation | No | No | No | Standard | Standard |
| Premium Audio | No | No | No | Optional – Harman Kardon – Tech Package (~$3,000) | Yes – Harman Kardon |
| Android Auto | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes | Yes |
| Head-Up Display | No | No | No | No | No |
| Digital Key | Yes | Yes | Yes | Yes | Yes |
| Smart Key Card | Optional (+$165–$195) | Yes | Yes | Yes | Yes |
| Surround Camera | No | No | No | Optional (+$3,550 (Tech Pkg)) | Yes |
| Adaptive Cruise | Standard | Standard | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Standard | Standard | Standard | Standard | Standard |
| Traffic Jam Assist | Yes | Yes | Yes | Yes | Yes |
| Advanced Park | No | No | Sensors only | Sensors only | Sensors only |
| Cross-Traffic Alert | RCTA | RCTA | RCTA | RCTA | RCTA |
| Autopilot / Assist | No – EyeSight – Level 2 (Included) | No – EyeSight – Level 2 (Included) | No – EyeSight – Level 2 (Included) | No – EyeSight – Level 2 (Included) | No – EyeSight – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($395), Panoramic Sunroof ($1,500) | Premium Paint ($395), Towing Pkg ($500), Panoramic Sunroof ($1,500) | Premium Paint ($395), Panoramic Sunroof ($0), 20-inch Wheels ($0) | Premium Paint ($395), Panoramic Sunroof ($0) | Premium Paint ($395) |
| Official Website | Official Site | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
