Rolls-Royce Spectre
Exterior

Interior

| Specifications | Coupe | Black Badge Coupe |
|---|---|---|
| MSRP | $422,750 | $450,000 |
| Engine | Dual Electric (577 hp) | Dual electric motors (584 hp) |
| Transmission | Single-speed | Single-speed |
| Drivetrain | AWD | AWD |
| MPG / Range | EV (260 miles) | EV (260 miles) |
| Leather Seats | Yes | Bespoke |
| Sunroof/Moonroof | No (Starlight) | No (Starlight) |
| Ventilated Seats | Yes | Yes (all) |
| Heated Seats | Yes | Yes (all) |
| Heated Steering Wheel | No | Yes |
| Wiper De-icer | No | Yes |
| Power Rear Door | Yes | Yes |
| Navigation | Standard | Standard |
| Premium Audio | Yes – Rolls-Royce Bespoke | Yes – Rolls-Royce Bespoke |
| Android Auto | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Head-Up Display | Yes | Yes |
| Digital Key | Yes | Yes |
| Smart Key Card | No | Yes |
| Surround Camera | Yes | Yes |
| Adaptive Cruise | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes |
| Lane Departure Warning | Yes | Yes |
| Traffic Jam Assist | Yes | Yes |
| Advanced Park | Yes | Yes |
| Cross-Traffic Alert | FCTA/RCTA | FCTA/RCTA |
| Autopilot / Assist | No – ADAS – Level 2 (Included) | No – Rolls-Royce Driver Assistance – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($12,000), Starlight Doors ($15,000), NACS Adapter ($0), Home Charging Kit ($1,200) | Premium Paint ($12,000), Carbon Wheels ($20,000), Track Telemetry ($5,000) |
| Official Website | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
