Range Rover Evoque
Exterior

Interior

| Specifications | S | SE | R-Dynamic SE | R-Dynamic HSE |
|---|---|---|---|---|
| MSRP | AWD $50,400 | AWD $53,000 | AWD $56,100 | AWD $60,600 |
| Engine | 2.0L Turbo I4 MHEV (246 hp) | 2.0L Turbo I4 MHEV (246 hp) | 2.0L Turbo I4 MHEV (246 hp) | 2.0L Turbo I4 MHEV (246 hp) |
| Transmission | 9-speed auto | 9-speed auto | 9-speed auto | 9-speed auto |
| Drivetrain | AWD Standard | AWD Standard | AWD Standard | AWD Standard |
| MPG / Range | Gas (20/27/23 mpg) | Gas (20/27/23 mpg) | Gas (20/27/23 mpg) | Gas (20/27/23 mpg) |
| Leather Seats | Optional 1800 | Optional 1800 | Optional 1800 | Grained leather |
| Sunroof/Moonroof | Standard (panoramic) | Standard (panoramic) | Standard (panoramic) | Standard (panoramic) |
| Ventilated Seats | No | No | No | No |
| Heated Seats | Standard (front) | Standard (front) | Standard (front) | Standard (front/rear) |
| Heated Steering Wheel | Yes | Yes | Yes | Yes |
| Wiper De-icer | Yes | Yes | Yes | Yes |
| Power Rear Door | Yes | Yes | Yes | Yes |
| Navigation | Standard | Standard | Standard | Standard |
| Premium Audio | Optional – Meridian – $350 | Optional – Meridian – $350 | Optional – Meridian – $350 | Yes – Meridian Surround |
| Android Auto | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes |
| Head-Up Display | No | Optional (+$1,000 – Tech Pkg) | Optional (+$1,000 – Tech Pkg) | Yes |
| Digital Key | Yes | Yes | Yes | Yes |
| Smart Key Card | Yes | Yes | Yes | Yes |
| Surround Camera | Yes | Yes | Yes | Yes |
| Adaptive Cruise | Standard | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Standard | Standard | Standard | Standard |
| Traffic Jam Assist | Yes | Yes | Yes | Yes |
| Advanced Park | Sensors only | Sensors only | Sensors only | Sensors only |
| Cross-Traffic Alert | RCTA | RCTA | RCTA | RCTA |
| Autopilot / Assist | No – Adaptive Cruise w/ Steering – Level 2 (Included) | No – Adaptive Cruise w/ Steering – Level 2 (Included) | No – Adaptive Cruise w/ Steering – Level 2 (Included) | No – Adaptive Cruise w/ Steering – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($950), Leather ($1,500), Panoramic Sunroof ($1,500), Roof Rails ($550) | Premium Paint ($950), Power Liftgate ($0), 20-inch Wheels ($1,500), Panoramic Sunroof ($1,500) | Premium Paint ($950), Black Pack ($800), Sliding Panoramic Roof ($1,800), Adaptive Susp. ($1,500) | Premium Paint ($950), Meridian Audio ($0), Adaptive Susp. ($1,500) |
| Official Website | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
