Ram 3500
Exterior

Interior

| Specifications | Tradesman | Big Horn | Laramie | Rebel | Limited |
|---|---|---|---|---|---|
| MSRP | $46,570 | $53,580 | $68,245 | $71,925 | $87,980 |
| Engine | 6.4L V8 | 6.4L V8 | 6.7L Diesel I6 | 6.7L Diesel I6 | 6.7L Diesel I6 |
| Transmission | 6-speed Auto | 6-speed Auto | 6-speed Auto | 6-speed Auto | 6-speed Auto |
| Drivetrain | RWD/(4WD +3000) | RWD/(4WD +3000) | 4WD | 4WD | 4WD |
| MPG / Range | Gas/Diesel (13-17 mpg combined) | Gas/Diesel (13-17 mpg combined) | Gas/Diesel (13-17 mpg combined) | Gas/Diesel (13-17 mpg combined) | Gas/Diesel (13-17 mpg combined) |
| Leather Seats | Cloth/Vinyl | Cloth/Vinyl | Yes | Yes | Yes |
| Sunroof/Moonroof | No | Optional +1195 | Optional +1195 | Optional +1195 | Optional +1195 |
| Ventilated Seats | No | No | Optional (+895) | No | Yes |
| Heated Seats | Optional (+ $495) | Optional (+ $495) | Yes | Yes | Yes |
| Heated Steering Wheel | Optional ($1,995 – Tradesman Lvl 2) | Yes | Yes | Yes | Yes |
| Wiper De-icer | Optional (+$795 – Cold Weather Group) | Yes | Yes | Yes | Yes |
| Power Rear Door | No | No | No | No | No |
| Navigation | No | Optional +$1,995 (Pkg) | Standard | Standard | Standard |
| Premium Audio | No | Optional – Harman Kardon – Level 2 Equip (~$4,000) | Yes – Harman Kardon | Yes – Harman Kardon | Yes – Harman Kardon |
| Android Auto | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes | Yes |
| Head-Up Display | No | No | No | No | No |
| Digital Key | Optional ($495 – Remote Start) | Yes | Yes | Yes | Yes |
| Smart Key Card | No | No | No | No | No |
| Surround Camera | No | No | Optional (+$3,165 (Tow Pkg)) | Optional (+$3,165 (Tow Pkg)) | Yes |
| Adaptive Cruise | Optional (+1595) | Optional (+1595) | Standard | Standard | Standard |
| Blind Spot Monitoring | Optional (+595) | Optional (+595) | Yes | Yes | Yes |
| Lane Departure Warning | Optional (+1190) | Yes | Yes | Yes | Yes |
| Traffic Jam Assist | No | No | Optional (+$1930) | Optional (+$1930) | Yes |
| Advanced Park | No | Sensors only | Sensors only | Sensors only | Sensors only |
| Cross-Traffic Alert | RCTA (FTCA Optional) (+$595) | RCTA (FTCA Optional) (+$595) | RCTA | RCTA | RCTA |
| Autopilot / Assist | No – Adaptive Cruise Control – Level 2 ($1,295) | No – Adaptive Cruise Control – Level 2 ($1,295) | No – Adaptive Cruise Control – Level 2 (Included) | No – Adaptive Cruise Control – Level 2 (Included) | No – Adaptive Cruise Control – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($245), Towing Pkg ($995), Dual Rear Wheels ($1,500), Diesel ($9,700), Bed Liner ($450) | Premium Paint ($245), Dual Rear Wheels ($1,500), Towing Pkg ($995), Sunroof ($1,200) | Premium Paint ($245), Leather ($0), Air Suspension ($1,705), Dual Rear Wheels ($1,500), Massage Seats ($1,500) | Premium Paint ($245), Diesel ($9,700), Warn Winch ($2,000) | Premium Paint ($245), Air Suspension ($1,705), Dual Rear Wheels ($1,500) |
| Official Website | Official Site | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
