Ram 1500
Exterior

Interior

| Specifications | Tradesman | Big Horn | Laramie | Rebel | Limited | RHO | Ramcharger Tungsten |
|---|---|---|---|---|---|---|---|
| MSRP | $41,025 | $45,025 | $55,025 | $60,025 | $71,025 | $87,995 | $98,900 |
| Engine | 3.6L V6 eTorque | 3.6L V6 eTorque | 3.0L Hurricane I6 Turbo | 3.0L Hurricane I6 Turbo | 3.0L Hurricane I6 Turbo | 3.0L Twin-Turbo I6 Hurricane (540 hp) | 3.0L Twin-Turbo I6 + electric (663 hp total) |
| Transmission | 8-speed Auto | 8-speed Auto | 8-speed Auto | 8-speed Auto | 8-speed Auto | 8-speed auto | 8-speed auto |
| Drivetrain | RWD/(4WD +4450) | RWD/(4WD +4450) | 4WD | 4WD | 4WD | 4×4 | AWD |
| MPG / Range | Gas (18-23 mpg combined) | Gas (18-23 mpg combined) | Gas (18-23 mpg combined) | Gas (17-21 mpg combined) | Gas (18-23 mpg combined) | Gas (14/18/16 mpg) | EV (145 miles) / Gas+EV (690 miles total) |
| Leather Seats | Cloth/Vinyl | Cloth/Vinyl | Yes | Cloth/Vinyl $1,995 (Pkg) | Yes | Leather/Suede | Quilted leather |
| Sunroof/Moonroof | No | Optional (panoramic) +1595 | Optional (panoramic) +1595 | Optional (panoramic) +1595 | Standard (panoramic) | Standard (panoramic) | Standard (panoramic) |
| Ventilated Seats | No | No | Yes | No | Yes | Yes | Yes |
| Heated Seats | Optional (+ $645) | Optional (+ $645) | Yes | Yes | Yes | Yes | Yes (massage) |
| Heated Steering Wheel | Optional ($1,995 – Tradesman Lvl 1) | Yes | Yes | Yes | Yes | Yes | Yes |
| Wiper De-icer | Optional (+$795 – Cold Weather Group) | Yes | Yes | Yes | Yes | Yes | Yes |
| Power Rear Door | No | No | No | No | No | Yes | Yes |
| Navigation | No | Optional +$1,095 (Pkg) | Standard | Standard | Standard | Standard | Standard |
| Premium Audio | No | Optional – Harman Kardon – Level 2 Equip (~$2,500) | Yes – Harman Kardon | Yes – Harman Kardon | Yes – Harman Kardon | Yes – Harman Kardon | Yes – Harman Kardon 23-spk |
| Android Auto | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Head-Up Display | No | Optional (+$1,095 – Tech Grp) | Optional (+$1,095 – Advanced Safety) | Optional (+$1,095 – Advanced Safety) | Optional (+$1,095 – Advanced Safety) | Yes | Yes |
| Digital Key | Optional ($495 – Remote Start) | Yes | Yes | Yes | Yes | Yes | Yes |
| Smart Key Card | No | No | No | No | No | No | No |
| Surround Camera | No | No | Optional (+$2,500 (Adv Tech Grp)) | Optional (+$2,500 (Adv Tech Grp)) | Yes | Yes | Yes |
| Adaptive Cruise | Optional (+1395) | Optional (+1395) | Standard | Standard | Standard | Standard | Standard |
| Blind Spot Monitoring | Optional (+595) | Optional (+595) | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Optional (+595) | Yes | Yes | Yes | Yes | Yes | Yes |
| Traffic Jam Assist | No | Optional (+$1695) | Optional (+$1695) | Optional (+$1695) | Yes | Yes | Yes |
| Advanced Park | No | Sensors only | Sensors only | Sensors only | Yes | Yes | Yes |
| Cross-Traffic Alert | RCTA (FTCA Optional) (+$595) | RCTA (FTCA Optional) (+$595) | RCTA | RCTA | RCTA | FCTA/RCTA | FCTA/RCTA |
| Autopilot / Assist | No – Adaptive Cruise Control – Level 2 ($1,695) | No – Adaptive Cruise Control – Level 2 ($1,695) | No – Adaptive Cruise Control – Level 2 ($1,695) | No – Adaptive Cruise Control – Level 2 (Included) | No – Adaptive Cruise Control – Level 2 (Included) | Yes – Active Driving Assist (Level 2) | Yes – Hands-free Active Driving Assist (Level 2+) |
| Options & Add-Ons | Premium Paint ($245), Towing Pkg ($995), Bed Liner ($450), 4WD Upgrade ($3,500), Multi-Flex Tailgate ($595) | Premium Paint ($245), Multi-Flex Tailgate ($595), Air Suspension ($1,805), Sunroof ($1,500), Towing Pkg ($995) | Premium Paint ($245), Leather ($0), Air Suspension ($1,805), 22-inch Wheels ($1,500), Panoramic Sunroof ($1,500) | Premium Paint ($245), Multi-Flex Tailgate ($595), RamBox ($995), Warn Winch ($2,000) | Premium Paint ($245), Air Suspension ($0), Massage Seats ($0), Multi-Flex Tailgate ($595), Panoramic Sunroof ($1,500) | Replaces TRX | Range-extended electric |
| Official Website | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
