Porsche Panamera
Exterior

Interior

| Specifications | Base | 4 | 4S | GTS | Turbo S | 4 E-Hybrid | 4S E-Hybrid | Turbo S E-Hybrid |
|---|---|---|---|---|---|---|---|---|
| MSRP | RWD $102,800 | AWD $109,800 | AWD $121,800 | AWD $151,400 | AWD $196,400 | AWD $115,500 | AWD $126,500 | AWD $224,400 |
| Engine | 2.9L Twin-Turbo V6 (348 hp) | 2.9L Twin-Turbo V6 (348 hp) | 2.9L Twin-Turbo V6 (443 hp) | 4.0L Twin-Turbo V8 (473 hp) | 4.0L Twin-Turbo V8 (620 hp) | 2.9L Twin-Turbo V6 PHEV (463 hp total) | 2.9L Twin-Turbo V6 PHEV (536 hp total) | 4.0L Twin-Turbo V8 PHEV (690 hp total) |
| Transmission | 8-speed PDK | 8-speed PDK | 8-speed PDK | 8-speed PDK | 8-speed PDK | 8-speed PDK | 8-speed PDK | 8-speed PDK |
| Drivetrain | RWD/(AWD +4730) | AWD Standard | AWD Standard | AWD Standard | AWD Standard | AWD Standard | AWD Standard | AWD Standard |
| MPG / Range | Gas (18/24/20 mpg) | Gas (18/24/20 mpg) | Gas (17/23/19 mpg) | Gas (16/22/18 mpg) | Gas (15/21/17 mpg) | PHEV (19 mi EV + 22 mpg combined) | PHEV (19 mi EV + 21 mpg combined) | PHEV (19 mi EV + 20 mpg combined) |
| Leather Seats | Optional 3790 | Optional 3790 | Optional 3790 | Synthetic/Suede 1860 | Standard | Optional 3790 | Optional 3790 | Standard |
| Sunroof/Moonroof | Standard (Panorama) | Standard (Panorama) | Standard (Panorama) | Standard (Panorama) | Standard (Panorama) | Standard (Panorama) | Standard (Panorama) | Standard (Panorama) |
| Ventilated Seats | Optional (+840) | Optional (+840) | Optional (+840) | No | Yes | Optional (+840) | Optional (+840) | Yes |
| Heated Seats | Optional (+ $590) | Optional (+ $590) | Optional (+ $590) | Standard | Standard | Optional (+ $590) | Optional (+ $590) | Standard |
| Heated Steering Wheel | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Wiper De-icer | Optional (+$900 – Heated Glass) | Optional (+$900 – Heated Glass) | Optional (+$900 – Heated Glass) | Optional (+$900 – Heated Glass) | Yes | Optional (+$900 – Heated Glass) | Optional (+$900 – Heated Glass) | Yes |
| Power Rear Door | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Navigation | Standard (PCM) | Standard (PCM) | Standard (PCM) | Standard (PCM) | Standard (PCM) | Standard (PCM) | Standard (PCM) | Standard (PCM) |
| Premium Audio | Optional – Bose – $1600 | Optional – Bose – $1600 | Optional – Bose – $1600 | Yes – Bose | Yes – Burmester | Optional – Bose – $1600 | Optional – Bose – $1600 | Yes – Burmester |
| Android Auto | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Head-Up Display | Optional (+1720) | Optional (+1720) | Optional (+1720) | Optional (+1720) | Optional (+1720) | Optional (+1720) | Optional (+1720) | Optional (+1720) |
| Digital Key | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Smart Key Card | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Surround Camera | Optional (+$1,060 (Surround View)) | Optional (+$1,060 (Surround View)) | Optional (+$1,060 (Surround View)) | Optional (+$1,060 (Surround View)) | Yes | Optional (+$1,060 (Surround View)) | Optional (+$1,060 (Surround View)) | Yes |
| Adaptive Cruise | Optional (+1500) | Optional (+1500) | Optional (+1500) | Optional (+1500) | Optional (+1500) | Optional (+1500) | Optional (+1500) | Standard |
| Blind Spot Monitoring | Optional (+1060) | Optional (+1060) | Optional (+1060) | Optional (+1060) | Optional (+1060) | Optional (+1060) | Optional (+1060) | Optional (+1060) |
| Lane Departure Warning | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Traffic Jam Assist | Optional (+$2240) | Optional (+$2240) | Optional (+$2240) | Yes | Yes | Optional (+$2240) | Optional (+$2240) | Yes |
| Advanced Park | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Cross-Traffic Alert | Optional (+$5450) | Optional (+$5450) | Optional (+$5450) | Optional (+$5450) | Optional (+$5450) | Optional (+$5450) | Optional (+$5450) | Optional (+$5450) |
| Autopilot / Assist | No – Porsche InnoDrive – Level 2 (Included) | No – Porsche InnoDrive – Level 2 (Included) | No – Porsche InnoDrive – Level 2 (Included) | No – Porsche InnoDrive – Level 2 (Included) | No – Porsche InnoDrive – Level 2 (Included) | No – Porsche InnoDrive – Level 2 (Included) | No – Porsche InnoDrive – Level 2 (Included) | No – Porsche InnoDrive – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($840), Rear Axle Steering ($1,650) | Premium Paint ($840), Rear Axle Steering ($1,650), Sport Exhaust ($3,490) | Premium Paint ($840), Sport Exhaust ($3,490), Carbon-Ceramic Brakes ($9,000), Track Telemetry ($5,000) | Premium Paint ($840), Sport Exhaust ($0), Adaptive Susp. ($0) | Premium Paint ($840), Carbon-Ceramic Brakes ($0), Rear Axle Steering ($0), Track Telemetry ($5,000) | Premium Paint ($840), PHEV Charge Cable ($500), Sport Chrono ($0), Home Charging Kit ($600) | Premium Paint ($840), PHEV Charge Cable ($500), Air Suspension ($0), Performance Exhaust ($3,490) | Premium Paint ($840), Carbon-Ceramic Brakes ($0), Active Aero ($0), Track Telemetry ($5,000) |
| Official Website | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
