Nissan Frontier
Exterior

Interior

| Specifications | S | SV | Hardbody Edition | Pro-4X | SL | Platinum |
|---|---|---|---|---|---|---|
| MSRP | $32,150 | $34,150 | $38,000 | $42,000 | $43,000 | $48,000 |
| Engine | 3.8L V6 (310 hp) | 3.8L V6 (310 hp) | 3.8L V6 (310 hp) | 3.8L V6 (310 hp) | 3.8L V6 (310 hp) | 3.8L V6 (310 hp) |
| Transmission | 9-speed auto | 9-speed auto | 9-speed auto | 9-speed auto | 9-speed auto | 9-speed auto |
| Drivetrain | RWD/(4WD +$3,400 (King Cab) / $3,200 (Crew Cab)) | RWD/(4WD +$3,200 (Crew Cab)) | RWD/(4WD +$3,200) | 4WD Standard | RWD/(4WD +$3,200) | 4WD Standard |
| MPG / Range | Gas (18/24/20 mpg) | Gas (18/24/20 mpg) | Gas (18/24/20 mpg) | Gas (17/22/19 mpg) | Gas (18/24/20 mpg) | Gas (18/24/20 mpg) |
| Leather Seats | Cloth | Cloth | Cloth | Optional $2,200 (Pkg) | Yes | Standard |
| Sunroof/Moonroof | N/A | Optional +990 | No | Optional +990 | Standard | Standard |
| Ventilated Seats | No | No | No | No | No | No |
| Heated Seats | No | Standard (front) | Standard (front) | Standard (front) | Standard (front) | Standard (front/rear) |
| Heated Steering Wheel | No | Yes | Yes | Yes | Yes | Yes |
| Wiper De-icer | No | Optional (+$2,190 – Convenience Pkg) | Yes | Optional (+$2,190 – Convenience Pkg) | Yes | Yes |
| Power Rear Door | No | No | No | No | No | No |
| Navigation | No | Optional +$1,990 (Pkg) | No | Standard | Standard | Standard |
| Premium Audio | No | No | No | No | Optional – Fender – Fender Audio Pkg (~$750) | Yes – Fender |
| Android Auto | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes | Yes | Yes |
| Head-Up Display | No | Optional (+$1,290 – Tech Pkg) | No | Optional (+$1,290 – Tech Pkg) | Optional (+$1,290 – Tech Pkg) | Optional (+$1,290 – Tech Pkg) |
| Digital Key | Optional ($450 – Remote Start) | Yes | Yes | Yes | Yes | Yes |
| Smart Key Card | No | Optional (+1290) | Yes | Yes | Yes | Yes |
| Surround Camera | No | Optional (+$1,990 (Fender Pkg)) | No | Yes | Yes | Yes |
| Adaptive Cruise | Standard | Standard | Standard | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Standard | Standard | Standard | Standard | Standard | Standard |
| Traffic Jam Assist | Yes | Yes | Yes | Yes | Yes | Yes |
| Advanced Park | No | No | Sensors only | Sensors only | Sensors only | Sensors only |
| Cross-Traffic Alert | None | RCTA (FTCA Optional) (+$990) | RCTA | RCTA | RCTA | RCTA |
| Autopilot / Assist | No – Adaptive Cruise Control – Level 2 ($1,000) | No – Adaptive Cruise Control – Level 2 ($1,000) | No – Adaptive Cruise Control – Level 2 (Included) | No – Adaptive Cruise Control – Level 2 (Included) | No – Adaptive Cruise Control – Level 2 (Included) | No – Adaptive Cruise Control – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($395), Towing Pkg ($495), Bed Liner ($450) | Premium Paint ($395), 4WD Upgrade ($3,000), Bed Liner ($450), Towing Pkg ($495), Sunroof ($1,000) | Premium Paint ($395), Roof Rack ($500) | Premium Paint ($395), Leather ($1,500), Sunroof ($1,000), Warn Winch ($2,000) | Premium Paint ($395), Sunroof ($0), Massage Seats ($1,000) | Premium Paint ($395), Panoramic Sunroof ($1,500) |
| Official Website | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
