NIO ET7
Exterior

Interior

| Specifications | Base |
|---|---|
| MSRP | Not in U.S.; est $80,000 |
| Engine | Dual Electric (644 hp) |
| Transmission | Single-speed |
| Drivetrain | AWD |
| MPG / Range | EV (621 miles) |
| Leather Seats | Yes |
| Sunroof/Moonroof | Yes |
| Ventilated Seats | Yes |
| Heated Seats | Yes |
| Heated Steering Wheel | Yes |
| Wiper De-icer | Yes |
| Power Rear Door | Yes |
| Navigation | Standard |
| Premium Audio | Yes – NIO Premium |
| Android Auto | Yes |
| Apple CarPlay | Yes |
| Head-Up Display | Yes |
| Digital Key | Yes |
| Smart Key Card | No |
| Surround Camera | Yes |
| Adaptive Cruise | Standard |
| Blind Spot Monitoring | Yes |
| Lane Departure Warning | Yes |
| Traffic Jam Assist | Yes |
| Advanced Park | Yes |
| Cross-Traffic Alert | FCTA/RCTA |
| Autopilot / Assist | No – NIO Pilot – Level 2+ (Included) |
| Options & Add-Ons | Premium Paint ($1,500), Massage Seats ($0), Nomi Mate ($600), Executive Second Row ($2,000) |
| Official Website | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
