Mitsubishi Outlander Sport
Exterior

Interior

| Specifications | S | ES | LE | SE | SEL |
|---|---|---|---|---|---|
| MSRP | $23,745 | $25,745 | $26,745 | $28,745 | $30,745 |
| Engine | 2.0L I4 (148 hp) | 2.0L I4 (148 hp) | 2.0L I4 (148 hp) | 2.0L I4 (148 hp) | 2.0L I4 (148 hp) |
| Transmission | CVT | CVT | CVT | CVT | CVT |
| Drivetrain | FWD/(AWD +1800) | FWD/(AWD +1800) | FWD/(AWD +1800) | FWD/(AWD +1800) | FWD/(AWD +1800) |
| MPG / Range | Gas (23/29/25 mpg) | Gas (23/29/25 mpg) | Gas (23/29/25 mpg) | Gas (23/29/25 mpg) | Gas (23/29/25 mpg) |
| Leather Seats | Cloth | Cloth | Synthetic/Suede | Synthetic/Suede | Synthetic |
| Sunroof/Moonroof | N/A | No | No | No | No |
| Ventilated Seats | No | No | No | No | No |
| Heated Seats | No | Standard (front) | Standard (front) | Standard (front) | Standard (front/rear) |
| Heated Steering Wheel | No | No | Yes | Yes | Yes |
| Wiper De-icer | No | Optional (+$1,000 – LE Pkg) | Yes | Yes | Yes |
| Power Rear Door | No | No | No | No | No |
| Navigation | No | No | No | No | No |
| Premium Audio | No | No | No | Optional – Rockford Fosgate – GT Trim Upgrade (~$1,500) | Yes – Rockford Fosgate |
| Android Auto | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes | Yes |
| Head-Up Display | No | No | No | No | No |
| Digital Key | No | Optional ($300 – Remote Start) | Yes | Yes | Yes |
| Smart Key Card | Yes | Yes | Yes | Yes | Yes |
| Surround Camera | No | No | No | No | No |
| Adaptive Cruise | N/A | No | No | No | No |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Standard | Standard | Standard | Standard | Standard |
| Traffic Jam Assist | No | No | No | No | No |
| Advanced Park | No | No | No | No | No |
| Cross-Traffic Alert | None | None | RCTA | RCTA | RCTA |
| Autopilot / Assist | No – N/A – Level 1 (Included) | No – Mi-Pilot Assist – Level 2 ($1,500) | No – Mi-Pilot Assist – Level 2 (Included) | No – Mi-Pilot Assist – Level 2 (Included) | No – Mi-Pilot Assist – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($595), Cargo Tray ($150) | Premium Paint ($595), Cargo Tray ($150), All-Weather Mats ($175) | Premium Paint ($595), Roof Rails ($250) | Premium Paint ($595), Panoramic Sunroof ($1,500) | Premium Paint ($595), Panoramic Sunroof ($1,500) |
| Official Website | Official Site | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
