Mercedes-Benz GLC
Exterior

Interior

| Specifications | 300 | 300 4MATIC | 300e 4MATIC | 450 4MATIC | AMG 43 4MATIC |
|---|---|---|---|---|---|
| MSRP | $48,450 | $50,450 | $59,000 | $65,000 | $62,500 |
| Engine | 2.0L Turbo I4 MHEV (255 hp) | 2.0L Turbo I4 MHEV (255 hp) | 2.0L Turbo I4 PHEV (313 hp total) | 3.0L Turbo I6 MHEV (375 hp) | 2.0L Turbo I4 MHEV (416 hp) |
| Transmission | 9-speed auto | 9-speed auto | 9-speed auto | 9-speed auto | 9-speed auto |
| Drivetrain | RWD/(4MATIC +2000) | AWD Standard | AWD Standard | AWD Standard | AWD Standard |
| MPG / Range | Gas (25/31/27 mpg) | Gas (24/30/26 mpg) | PHEV (24 mi EV + 28 mpg combined) | Gas (19/25/21 mpg) | Gas (19/25/21 mpg) |
| Leather Seats | Optional 1620 | Optional 1620 | Optional 1620 | Synthetic 1620 | Synthetic 1620 |
| Sunroof/Moonroof | Optional (panoramic) +1500 | Optional (panoramic) +1500 | Optional (panoramic) +1500 | Standard (panoramic) | Standard (panoramic) |
| Ventilated Seats | Optional (+450) | Optional (+450) | Optional (+450) | Optional (+450) | Optional (+450) |
| Heated Seats | Standard (front) | Standard (front) | Standard (front) | Standard (front/rear) | Standard (front/rear) |
| Heated Steering Wheel | Yes | Yes | Yes | Yes | Yes |
| Wiper De-icer | Optional (+$200 – Heated Washer) | Optional (+$200 – Heated Washer) | Optional (+$200 – Heated Washer) | Optional (+$200 – Heated Washer) | Optional (+$200 – Heated Washer) |
| Power Rear Door | Yes | Yes | Yes | Yes | Yes |
| Navigation | Standard (MBUX) | Standard (MBUX) | Standard (MBUX) | Standard (MBUX) | Standard (MBUX) |
| Premium Audio | Optional – Burmester 3DExclusive Trim (~$2,250) | Optional – Burmester 3DExclusive Trim (~$2,250) | Optional – Burmester 3DExclusive Trim (~$2,250) | Optional – Burmester 3DExclusive Trim (~$2,250) | Yes – Burmester 3D |
| Android Auto | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes | Yes |
| Head-Up Display | Optional (+$1,400 – Pinnacle Trim) | Optional (+$1,400 – Pinnacle Trim) | Optional (+$1,400 – Pinnacle Trim) | Optional (+$1,400 – Pinnacle Trim) | Optional (+$1,400 – Pinnacle Trim) |
| Digital Key | Yes | Yes | Yes | Yes | Yes |
| Smart Key Card | Yes | Yes | Yes | Yes | Yes |
| Surround Camera | Yes | Yes | Yes | Yes | Yes |
| Adaptive Cruise | Optional (+2000) | Optional (+2000) | Optional (+2000) | Optional (+2000) | Optional (+2000) |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Standard | Standard | Standard | Standard | Standard |
| Traffic Jam Assist | Yes | Yes | Yes | Yes | Yes |
| Advanced Park | Yes | Yes | Yes | Yes | Yes |
| Cross-Traffic Alert | Optional (+$1950) | Optional (+$1950) | Optional (+$1950) | Optional (+$1950) | Optional (+$1950) |
| Autopilot / Assist | No – Driver Assistance Package – Level 2 ($1,950) | No – Driver Assistance Package – Level 2 ($1,950) | No – Driver Assistance Package – Level 2 ($1,950) | No – Driver Assistance Package – Level 2 ($1,950) | No – Driver Assistance Package – Level 2 ($1,950) |
| Options & Add-Ons | Premium Paint ($1,750), 4MATIC Upgrade ($2,000), Panoramic Sunroof ($1,500), Leather ($1,620), Towing Pkg ($500) | Premium Paint ($1,750), Panoramic Sunroof ($1,500), Towing Pkg ($500), Matrix LED ($1,200) | Premium Paint ($1,750), PHEV Charge Cable ($500), Air Suspension ($0), Home Charging Kit ($600) | Premium Paint ($1,750), AMG Line Body ($3,000), Panoramic Sunroof ($0), Adaptive Susp. ($1,900) | Premium Paint ($1,750), Sport Exhaust ($0), Night Pkg ($750), Carbon-Ceramic Brakes ($8,500) |
| Official Website | Official Site | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
