Mercedes-Benz GLA
Exterior

Interior

| Specifications | 250 | 250 4MATIC | AMG 35 4MATIC |
|---|---|---|---|
| MSRP | $37,700 | $39,700 | $52,000 |
| Engine | 2.0L Turbo I4 MHEV (221 hp) | 2.0L Turbo I4 MHEV (221 hp) | 2.0L Turbo I4 MHEV (302 hp) |
| Transmission | 8-speed DCT | 8-speed DCT | 8-speed DCT |
| Drivetrain | FWD/(4MATIC +2000) | AWD Standard | AWD Standard |
| MPG / Range | Gas (25/34/29 mpg) | Gas (24/32/27 mpg) | Gas (22/29/25 mpg) |
| Leather Seats | Optional 1450 | Optional 1450 | Synthetic 1450 |
| Sunroof/Moonroof | Optional (panoramic) +1500 | Optional (panoramic) +1500 | Optional (panoramic) +1500 |
| Ventilated Seats | Optional (+1030) | Optional (+1030) | Optional (+450) |
| Heated Seats | Standard (front) | Standard (front) | Standard (front) |
| Heated Steering Wheel | Yes | Yes | Yes |
| Wiper De-icer | Optional (+$150 – Heated Washer) | Optional (+$150 – Heated Washer) | Optional (+$150 – Heated Washer) |
| Power Rear Door | Yes | Yes | Yes |
| Navigation | Optional +$1,300 (Pkg) | Optional +$1,300 (Pkg) | Optional +$1,300 (Pkg) |
| Premium Audio | No | No | Optional – Burmester Surround – $900 |
| Android Auto | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes |
| Head-Up Display | Optional (+$1,800 – Pinnacle Trim) | Optional (+$1,800 – Pinnacle Trim) | Optional (+$1,800 – Pinnacle Trim) |
| Digital Key | Yes | Yes | Yes |
| Smart Key Card | Yes | Yes | Yes |
| Surround Camera | Optional (+$1,030 (Park Pkg)) | Optional (+$1,030 (Park Pkg)) | Yes |
| Adaptive Cruise | Optional (+1750) | Optional (+1750) | Optional (+1750) |
| Blind Spot Monitoring | Yes | Yes | Yes |
| Lane Departure Warning | Standard | Standard | Standard |
| Traffic Jam Assist | Optional (+$1700) | Optional (+$1700) | Optional (+$1700) |
| Advanced Park | Yes | Yes | Yes |
| Cross-Traffic Alert | Optional (+$1700) | Optional (+$1700) | Optional (+$1700) |
| Autopilot / Assist | No – Driver Assistance Package – Level 2 ($1,700) | No – Driver Assistance Package – Level 2 ($1,700) | No – Driver Assistance Package – Level 2 ($1,700) |
| Options & Add-Ons | Premium Paint ($750), 4MATIC Upgrade ($2,000), Panoramic Sunroof ($1,500), Leather ($1,450), Roof Rails ($550) | Premium Paint ($750), Panoramic Sunroof ($1,500), Leather ($1,450), Matrix LED ($1,200) | Premium Paint ($750), 21-inch Wheels ($1,100), Performance Exhaust ($1,250) |
| Official Website | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
