Mercedes-Benz CLA
Exterior

Interior

| Specifications | 250 | 250 4MATIC | AMG 35 4MATIC | AMG 45 4MATIC |
|---|---|---|---|---|
| MSRP | $38,400 | $40,400 | $55,450 | $65,000 |
| Engine | 2.0L Turbo I4 MHEV (221 hp) | 2.0L Turbo I4 MHEV (221 hp) | 2.0L Turbo I4 MHEV (302 hp) | 2.0L Turbo I4 MHEV (416 hp) |
| Transmission | 7-speed DCT | 7-speed DCT | 7-speed DCT | 7-speed DCT |
| Drivetrain | FWD/(AWD +2000) | AWD Standard | AWD Standard | AWD Standard |
| MPG / Range | Gas (26/35/30 mpg) | Gas (25/34/29 mpg) | Gas (22/29/25 mpg) | Gas (20/28/23 mpg) |
| Leather Seats | Optional 1450 | Optional 1450 | Synthetic 1450 | Synthetic 1450 |
| Sunroof/Moonroof | Standard (panoramic) | Standard (panoramic) | Standard (panoramic) | Standard (panoramic) |
| Ventilated Seats | Optional (+1030) | Optional (+1030) | Optional (+450) | Optional (+450) |
| Heated Seats | Standard (front) | Standard (front) | Standard (front) | Standard (front) |
| Heated Steering Wheel | Yes | Yes | Yes | Yes |
| Wiper De-icer | Optional (+$150 – Heated Washer) | Optional (+$150 – Heated Washer) | Optional (+$150 – Heated Washer) | Optional (+$150 – Heated Washer) |
| Power Rear Door | Yes | Yes | Yes | Yes |
| Navigation | Optional +$1,300 (Pkg) | Optional +$1,300 (Pkg) | Optional +$1,300 (Pkg) | Standard (MBUX) |
| Premium Audio | No | No | Optional – Burmester Surround – $900 | Yes – Burmester Surround |
| Android Auto | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes |
| Head-Up Display | Optional (+1100) | Optional (+1100) | Optional (+1100) | Optional (+1100) |
| Digital Key | Yes | Yes | Yes | Yes |
| Smart Key Card | Yes | Yes | Yes | Yes |
| Surround Camera | Optional (+$1,030 (Park Pkg)) | Optional (+$1,030 (Park Pkg)) | Yes | Yes |
| Adaptive Cruise | Optional (+1750) | Optional (+1750) | Optional (+1750) | Optional (+1750) |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Standard | Standard | Standard | Standard |
| Traffic Jam Assist | Yes | Yes | Yes | Yes |
| Advanced Park | Yes | Yes | Yes | Yes |
| Cross-Traffic Alert | Optional (+$1700) | Optional (+$1700) | Optional (+$1700) | Optional (+$1700) |
| Autopilot / Assist | No – Driver Assistance Package – Level 2 ($1,700) | No – Driver Assistance Package – Level 2 ($1,700) | No – Driver Assistance Package – Level 2 ($1,700) | No – Driver Assistance Package – Level 2 ($1,700) |
| Options & Add-Ons | Premium Paint ($750), 4MATIC Upgrade ($2,000), Panoramic Sunroof ($1,000), Leather ($1,450), Adaptive Susp. ($1,500) | Premium Paint ($750), Panoramic Sunroof ($1,000), Leather ($1,450), Matrix LED ($1,200) | Premium Paint ($750), 19-inch Wheels ($600), Performance Exhaust ($1,250) | Premium Paint ($1,750), Active Aero ($2,000), Performance Seats ($3,200), Carbon-Ceramic Brakes ($8,500) |
| Official Website | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
