Mazda CX-30
Exterior

Interior

| Specifications | 2.5 S | 2.5 S Select Sport | 2.5 S Preferred | 2.5 S Aire Edition | 2.5 S Carbon Edition | 2.5 S Premium | 2.5 Turbo Aire Edition | 2.5 Turbo Premium Plus |
|---|---|---|---|---|---|---|---|---|
| MSRP | $25,975 | $27,660 | $29,290 | $29,850 | $31,030 | $33,240 | $34,410 | $37,900 |
| Engine | 2.5L I4 (186 hp) | 2.5L I4 (186 hp) | 2.5L I4 (186 hp) | 2.5L I4 (186 hp) | 2.5L I4 (186 hp) | 2.5L I4 (186 hp) | 2.5L Turbo I4 (250 hp) | 2.5L Turbo I4 (250 hp) |
| Transmission | 6-speed Auto | 6-speed Auto | 6-speed Auto | 6-speed Auto | 6-speed Auto | 6-speed Auto | 6-speed Auto | 6-speed Auto |
| Drivetrain | AWD Standard | AWD Standard | AWD Standard | AWD Standard | AWD Standard | AWD Standard | AWD Standard | AWD Standard |
| MPG / Range | Gas (26/33/29 mpg) | Gas (26/33/29 mpg) | Gas (26/33/29 mpg) | Gas (26/33/29 mpg) | Gas (26/33/29 mpg) | Gas (26/33/29 mpg) | Gas (22/30/25 mpg) | Gas (22/30/25 mpg) |
| Leather Seats | Cloth | Leatherette | Leatherette | Leatherette | Yes | Standard | Leatherette | Standard |
| Sunroof/Moonroof | N/A | No | Standard | No | Standard | Standard | Standard | Standard |
| Ventilated Seats | No | No | No | No | No | No | No | No |
| Heated Seats | Standard (front) | Standard (front) | Standard (front) | Standard (front) | Standard (front) | Standard (front/rear) | Standard (front/rear) | Standard (front/rear) |
| Heated Steering Wheel | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Wiper De-icer | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Power Rear Door | No | No | No | No | No | Yes | Yes | Yes |
| Navigation | No (Phone Projection) | Optional (SD Card) +450 | Optional (SD Card) +450 | Optional (SD Card) +450 | Optional (SD Card) +450 | Standard | Optional (SD Card) +450 | Standard |
| Premium Audio | No | No | Optional – Bose – Moonroof/Audio Pkg (~$1,500) | Optional – Bose – Included (Aire Pkg) | Optional – Bose – Included (Carbon Pkg) | Yes – Bose | Yes – Bose | Yes – Bose |
| Android Auto | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Head-Up Display | No | No | No | No | No | Yes | Yes | Yes |
| Digital Key | Optional ($300 – Remote Start) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Smart Key Card | No | No | No | No | No | No | No | No |
| Surround Camera | No | No | No | No | No | No | No | Yes |
| Adaptive Cruise | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Traffic Jam Assist | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Advanced Park | No | No | No | No | No | No | No | Sensors only |
| Cross-Traffic Alert | RCTA | RCTA | RCTA | RCTA | RCTA | RCTA | RCTA | RCTA |
| Autopilot / Assist | No – i-Activsense – Level 2 ($1,200) | No – i-Activsense – Level 2 ($1,200) | No – i-Activsense – Level 2 (Included) | No – i-Activsense – Level 2 (Included) | No – i-Activsense – Level 2 (Included) | No – i-Activsense – Level 2 (Included) | No – i-Activsense – Level 2 (Included) | No – i-Activsense – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($595) | Premium Paint ($595) | Premium Paint ($595) | Premium Paint ($595) | Premium Paint ($0) | Premium Paint ($595) | Premium Paint ($595), Turbo Engine ($0) | Premium Paint ($595) |
| Official Website | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
