Lincoln Corsair
Exterior

Interior

| Specifications | Premiere | Reserve | Grand Touring |
|---|---|---|---|
| MSRP | $40,000 | $47,000 | AWD $55,000 |
| Engine | 2.0L Turbo I4 (250 hp) | 2.0L Turbo I4 (250 hp) | 2.5L I4 PHEV (266 hp total) |
| Transmission | 8-speed Auto | 8-speed Auto | CVT |
| Drivetrain | FWD/(AWD +2200) | FWD/(AWD +2200) | AWD Standard |
| MPG / Range | Gas (22/30/25 mpg) | Gas (22/30/25 mpg) | PHEV (27 mi EV + 33 mpg combined) |
| Leather Seats | Synthetic | Standard | Standard |
| Sunroof/Moonroof | Optional (panoramic) +$1,700 (Pkg) | Optional (panoramic) +$1,700 (Pkg) | Standard (panoramic) |
| Ventilated Seats | No | Optional (+2940) | Optional (+2940) |
| Heated Seats | Standard (front) | Standard (front/rear) | Standard (front/rear) |
| Heated Steering Wheel | Yes | Yes | Yes |
| Wiper De-icer | Yes | Yes | Yes |
| Power Rear Door | Yes | Yes | Yes |
| Navigation | Standard | Standard | Standard |
| Premium Audio | Optional – Revel – Collection II (~$3,100) | Yes – Revel | Yes – Revel |
| Android Auto | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes |
| Head-Up Display | No | Optional (+$3,000 – Collection III) | Optional (+$3,000 – Collection III) |
| Digital Key | Yes | Yes | Yes |
| Smart Key Card | Yes | Yes | Yes |
| Surround Camera | No | Optional (+$2,950 (Collection III)) | Optional (+$2,950 (Collection III)) |
| Adaptive Cruise | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes |
| Lane Departure Warning | Standard | Standard | Standard |
| Traffic Jam Assist | Yes | Yes | Yes |
| Advanced Park | Sensors only | Sensors only | Sensors only |
| Cross-Traffic Alert | RCTA | RCTA | RCTA |
| Autopilot / Assist | No – BlueCruise – Level 2+ ($2,100) | No – BlueCruise – Level 2+ (Included) | No – BlueCruise – Level 2+ (Included) |
| Options & Add-Ons | Premium Paint ($750), AWD Upgrade ($2,300), Panoramic Sunroof ($1,700), Towing Pkg ($700), Roof Rails ($550) | Premium Paint ($750), AWD Upgrade ($2,300), Leather ($0), Panoramic Sunroof ($1,700), Massage Seats ($1,500) | Premium Paint ($750), PHEV Charge Cable ($250), Panoramic Sunroof ($0), Home Charging Kit ($600) |
| Official Website | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
