Lexus NX
Exterior

Interior

| Specifications | 250 | 350 | 350h | 350 F Sport Handling | 450h+ | 450h+ F Sport Handling |
|---|---|---|---|---|---|---|
| MSRP | $41,000 | $44,000 | $45,000 | $50,000 | $58,000 | $61,000 |
| Engine | 2.5L I4 (203 hp) | 2.4L Turbo I4 (275 hp) | 2.5L I4 Hybrid (240 hp total) | 2.4L Turbo I4 (275 hp) | 2.5L I4 PHEV (304 hp total) | 2.5L I4 PHEV (304 hp total) |
| Transmission | 8-speed Auto | 8-speed Auto | CVT | 8-speed Auto | CVT | CVT |
| Drivetrain | FWD/(AWD +1600) | FWD/(AWD +1600) | AWD Standard | AWD Standard | AWD Standard | AWD Standard |
| MPG / Range | Gas (26/33/29 mpg) | Gas (22/29/25 mpg) | Hybrid (41/37/39 mpg) | Gas (22/29/25 mpg) | PHEV (37 mi EV + 36 mpg combined) | PHEV (37 mi EV + 36 mpg combined) |
| Leather Seats | Synthetic | Synthetic | Synthetic | Synthetic | Standard | Synthetic |
| Sunroof/Moonroof | Optional +1100 | Optional +1100 | Optional +1100 | Standard | Standard | Standard |
| Ventilated Seats | Optional (+3050) | Optional (+3050) | Optional (+3050) | Yes | Yes | Yes |
| Heated Seats | Standard (front) | Standard (front/rear) | Standard (front/rear) | Standard (front/rear) | Standard (front/rear) | Standard (front/rear) |
| Heated Steering Wheel | Yes | Yes | Yes | Yes | Yes | Yes |
| Wiper De-icer | Yes | Yes | Yes | Yes | Yes | Yes |
| Power Rear Door | Yes | Yes | Yes | Yes | Yes | Yes |
| Navigation | Standard (Subscription) | Standard (Subscription) | Standard (Subscription) | Standard (Subscription) | Standard (Subscription) | Standard (Subscription) |
| Premium Audio | No | Optional – Mark Levinson – Luxury Pkg (~$2,200) | Optional – Mark Levinson – Luxury Pkg (~$2,200) | Yes – Mark Levinson | Optional – Mark Levinson – Luxury Pkg (~$2,200) | Yes – Mark Levinson |
| Android Auto | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes | Yes | Yes |
| Head-Up Display | Optional (+$1,100 – Premium Pkg) | Optional (+$1,100 – Premium Pkg) | Optional (+$1,100 – Premium Pkg) | Yes | Yes | Yes |
| Digital Key | Yes | Yes | Yes | Yes | Yes | Yes |
| Smart Key Card | Yes | Yes | Yes | Yes | Yes | Yes |
| Surround Camera | Optional (+$1,070 (Pano View)) | Optional (+$1,070 (Pano View)) | Optional (+$1,070 (Pano View)) | Optional (+$1,070 (Pano View)) | Optional (+$1,070 (Pano View)) | Optional (+$1,070 (Pano View)) |
| Adaptive Cruise | Standard | Standard | Standard | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Standard | Standard | Standard | Standard | Standard | Standard |
| Traffic Jam Assist | Yes | Yes | Yes | Yes | Yes | Yes |
| Advanced Park | Sensors only | Optional (+$250) | Optional (+$250) | Optional (+$250) | Optional (+$250) | Optional (+$250) |
| Cross-Traffic Alert | Optional (+$1030) | Optional (+$1030) | Optional (+$1030) | Optional (+$1030) | Optional (+$1030) | Optional (+$1030) |
| Autopilot / Assist | No – Lexus Safety System+ 3.0 – Level 2 (Included) | No – Lexus Safety System+ 3.0 – Level 2 (Included) | No – Lexus Safety System+ 3.0 – Level 2 (Included) | No – Lexus Safety System+ 3.0 – Level 2 (Included) | No – Lexus Safety System+ 3.0 – Level 2 (Included) | No – Lexus Safety System+ 3.0 – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($500), AWD Upgrade ($1,600), Sunroof ($1,100), Power Liftgate ($400), Roof Rails ($550) | Premium Paint ($500), Premium Audio ($1,000), Panoramic Sunroof ($1,500) | Premium Paint ($500), Wireless Charger ($0), Sunroof ($1,100), Panoramic Sunroof ($1,500) | Premium Paint ($500), Adaptive Susp. ($0), Performance Exhaust ($1,200) | Premium Paint ($500), PHEV Charge Cable ($250), Sunroof ($0), Home Charging Kit ($600) | Premium Paint ($500), PHEV Charge Cable ($250), Adaptive Susp. ($0), Performance Exhaust ($1,200) |
| Official Website | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
