Lexus LX
Exterior

Interior

| Specifications | 600 Premium | 600 F Sport Handling | 600 Luxury | 600 Ultra Luxury | 700h Overtrail | 700h F Sport Handling | 700h Luxury | 700h Ultra Luxury |
|---|---|---|---|---|---|---|---|---|
| MSRP | 4WD $106,850 | 4WD $115,000 | 4WD $118,000 | 4WD $135,000 | 4WD $115,350 | 4WD $117,850 | 4WD $119,850 | 4WD $141,350 |
| Engine | 3.5L Twin-Turbo V6 (409 hp) | 3.5L Twin-Turbo V6 (409 hp) | 3.5L Twin-Turbo V6 (409 hp) | 3.5L Twin-Turbo V6 (409 hp) | 3.5L Twin-Turbo V6 Hybrid (457 hp total) | 3.5L Twin-Turbo V6 Hybrid (457 hp total) | 3.5L Twin-Turbo V6 Hybrid (457 hp total) | 3.5L Twin-Turbo V6 Hybrid (457 hp total) |
| Transmission | 10-speed auto | 10-speed auto | 10-speed auto | 10-speed auto | 10-speed auto | 10-speed auto | 10-speed auto | 10-speed auto |
| Drivetrain | 4WD Standard | 4WD Standard | 4WD Standard | 4WD Standard | 4WD Standard | 4WD Standard | 4WD Standard | 4WD Standard |
| MPG / Range | Gas (17/22/19 mpg) | Gas (17/22/19 mpg) | Gas (17/22/19 mpg) | Gas (17/22/19 mpg) | Hybrid (Not yet rated) | Hybrid (Not yet rated) | Hybrid (Not yet rated) | Hybrid (Not yet rated) |
| Leather Seats | Optional | Standard | Standard | Standard | Optional | Standard | Standard | Standard |
| Sunroof/Moonroof | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Ventilated Seats | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Heated Seats | Standard (front) | Standard (front/rear) | Standard (front/rear) | Standard (front/rear) | Standard (front) | Standard (front/rear) | Standard (front/rear) | Standard (front/rear) |
| Heated Steering Wheel | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Wiper De-icer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Power Rear Door | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Navigation | Standard (Subscription) | Standard (Subscription) | Standard (Subscription) | Standard (Subscription) | Standard (Subscription) | Standard (Subscription) | Standard (Subscription) | Standard (Subscription) |
| Premium Audio | Optional – Mark Levinson – Audio Package (~$2,660) | Yes – Mark Levinson | Yes – Mark Levinson | Yes – Mark Levinson Reference | Optional – Mark Levinson – Audio Package (~$2,660) | Yes – Mark Levinson | Yes – Mark Levinson | Yes – Mark Levinson Reference |
| Android Auto | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Head-Up Display | No | No | Optional (+$1,300 – Available) | Yes | No | No | Optional (+1300) | Yes |
| Digital Key | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Smart Key Card | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Surround Camera | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Adaptive Cruise | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Traffic Jam Assist | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Advanced Park | Sensors only | Sensors only | Sensors only | Sensors only | Sensors only | Sensors only | Sensors only | Sensors only |
| Cross-Traffic Alert | RCTA | RCTA | FCTA/RCTA | FCTA/RCTA | RCTA | RCTA | FCTA/RCTA | FCTA/RCTA |
| Autopilot / Assist | No – Lexus Safety System+ 3.0 – Level 2 (Included) | No – Lexus Safety System+ 3.0 – Level 2 (Included) | No – Lexus Safety System+ 3.0 – Level 2 (Included) | No – Lexus Safety System+ 3.0 – Level 2 (Included) | No – Lexus Safety System+ 3.0 – Level 2 (Included) | No – Lexus Safety System+ 3.0 – Level 2 (Included) | No – Lexus Safety System+ 3.0 – Level 2 (Included) | No – Lexus Safety System+ 3.0 – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($500), Head Up Display ($0), Adaptive Susp. ($0), Towing Pkg ($600) | Premium Paint ($500), Limited Slip Diff ($0), Mark Levinson Audio ($2,660), Active Height Control ($1,300), Performance Exhaust ($1,500) | Premium Paint ($500), Massage Seats ($0), Mark Levinson Audio ($2,660), Rear Entertainment ($2,400), Night Vision ($2,000) | Premium Paint ($500), Executive Second Row ($0), Rear Entertainment ($2,400), Privacy Suite ($3,000) | Premium Paint ($500), Multi-Terrain Monitor ($0), Roof Rack ($500), PHEV Charge Cable ($250) | Premium Paint ($500), Adaptive Susp. ($0), Limited Slip Diff ($0), Performance Exhaust ($1,500) | Premium Paint ($500), Massage Seats ($0), Mark Levinson Audio ($0), Rear Entertainment ($2,400) | Premium Paint ($500), Executive Second Row ($0), Rear Entertainment ($2,400) |
| Official Website | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
