Lexus ES
Exterior

Interior

| Specifications | 250 AWD | 300h | 350 | 350 F Sport | 350 Premium | 350 Ultra Luxury |
|---|---|---|---|---|---|---|
| MSRP | AWD $43,215 | $44,250 | $43,190 | $45,295 | $47,000 | $52,000 |
| Engine | 2.5L I4 (203 hp) | 2.5L I4 Hybrid (215 hp total) | 3.5L V6 (302 hp) | 3.5L V6 (302 hp) | 3.5L V6 (302 hp) | 3.5L V6 (302 hp) |
| Transmission | 8-speed Auto | CVT | 8-speed Auto | 8-speed Auto | 8-speed Auto | 8-speed Auto |
| Drivetrain | AWD Standard | FWD/(AWD +1450) | FWD/(AWD +1450) | FWD/(AWD +1450) | FWD/(AWD +1450) | FWD/(AWD +1450) |
| MPG / Range | Gas (25/34/29 mpg) | Hybrid (43/44/44 mpg) | Gas (22/32/26 mpg) | Gas (22/32/26 mpg) | Gas (22/32/26 mpg) | Gas (22/32/26 mpg) |
| Leather Seats | Synthetic | Synthetic $2,990 (Lux Pkg) | Synthetic $2,990 (Lux Pkg) | Synthetic | Synthetic | Standard |
| Sunroof/Moonroof | Standard | Standard | Standard | Standard | Standard | Standard |
| Ventilated Seats | Optional (+640) | Optional (+640) | Optional (+640) | Yes | Yes | Yes |
| Heated Seats | Standard (front) | Standard (front/rear) | Standard (front/rear) | Standard (front/rear) | Standard (front/rear) | Standard (front/rear) |
| Heated Steering Wheel | Yes | Yes | Yes | Yes | Yes | Yes |
| Wiper De-icer | Yes | Yes | Yes | Yes | Yes | Yes |
| Power Rear Door | Yes | Yes | Yes | No | Yes | Yes |
| Navigation | Standard (Subscription) | Standard (Subscription) | Standard (Subscription) | Standard (Subscription) | Standard (Subscription) | Standard (Subscription) |
| Premium Audio | No | Yes – Mark Levinson – Nav/Audio Pkg (~$2,900) | Yes – Mark Levinson – Nav/Audio Pkg (~$2,900) | Optional – Mark Levinson – Nav/Audio Pkg (~$2,900) | Yes – Mark Levinson | Yes – Mark Levinson |
| Android Auto | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes | Yes | Yes |
| Head-Up Display | Optional (+500) | Optional (+500) | Optional (+500) | Optional (+500) | Optional (+500) | Yes |
| Digital Key | Yes | Yes | Yes | Yes | Yes | Yes |
| Smart Key Card | Yes | Yes | Yes | Yes | Yes | Yes |
| Surround Camera | Optional (+$835 (Pano View)) | Optional (+$835 (Pano View)) | Optional (+$835 (Pano View)) | Optional (+$835 (Pano View)) | Optional (+$835 (Pano View)) | Yes |
| Adaptive Cruise | Standard | Standard | Standard | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Standard | Standard | Standard | Standard | Standard | Standard |
| Traffic Jam Assist | Yes | Yes | Yes | Yes | Yes | Yes |
| Advanced Park | Sensors only | Sensors only | Sensors only | Sensors only | Sensors only | Sensors only |
| Cross-Traffic Alert | RCTA | RCTA | RCTA | RCTA | RCTA | RCTA |
| Autopilot / Assist | No – Lexus Safety System+ 3.0 – Level 2 (Included) | No – Lexus Safety System+ 3.0 – Level 2 (Included) | No – Lexus Safety System+ 3.0 – Level 2 (Included) | No – Lexus Safety System+ 3.0 – Level 2 (Included) | No – Lexus Safety System+ 3.0 – Level 2 (Included) | No – Lexus Safety System+ 3.0 – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($500), Panoramic Sunroof ($1,500) | Premium Paint ($500), Hands-Free Trunk ($550), Panoramic Glass Roof ($500) | Premium Paint ($500), Panorama Glass Roof ($500), Mark Levinson Audio ($1,080) | Premium Paint ($500), Adaptive Susp. ($0), Performance Exhaust ($1,200) | Premium Paint ($500), Parking Assist ($0), Panoramic Glass Roof ($500) | Premium Paint ($500), Rear Sunshade ($0), Head Up Display ($0), Massage Seats ($1,000) |
| Official Website | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
