Kia Sportage
Exterior

Interior

| Specifications | LX | EX | SX | SX Prestige | X-Line | X-Pro |
|---|---|---|---|---|---|---|
| MSRP | $27,390 | $30,390 | $33,990 | $37,790 | $34,490 | $35,490 |
| Engine | 2.5L I4 (187 hp) | 2.5L I4 (187 hp) | 2.5L I4 (187 hp) | 2.5L I4 (187 hp) | 2.5L I4 (187 hp) | 2.5L I4 (187 hp) |
| Transmission | 8-speed Auto | 8-speed Auto | 8-speed Auto | 8-speed Auto | 8-speed Auto | 8-speed Auto |
| Drivetrain | FWD/(AWD +1800) | FWD/(AWD +1800) | FWD/(AWD +1800) | AWD Standard | AWD Standard | AWD Standard |
| MPG / Range | Gas (25/33/28 mpg) | Gas (25/33/28 mpg) | Gas (25/33/28 mpg) | Gas (25/33/28 mpg) | Gas (23/28/25 mpg) | Gas (23/28/25 mpg) |
| Leather Seats | Cloth | Synthetic | Synthetic | Synthetic | Synthetic | Synthetic |
| Sunroof/Moonroof | N/A | Optional (panoramic) +$1,500 (Pkg) | Standard (panoramic) | Standard (panoramic) | No | Standard (panoramic) |
| Ventilated Seats | No | No | Yes | Yes | No | Yes |
| Heated Seats | Standard (front) | Standard (front/rear) | Standard (front/rear) | Standard (front/rear) | Standard (front/rear) | Standard (front/rear) |
| Heated Steering Wheel | Yes | Yes | Yes | Yes | Yes | Yes |
| Wiper De-icer | Optional (+$1,500 – Convenience Pkg) | Yes | Yes | Yes | Yes | Yes |
| Power Rear Door | No | No | Yes | Yes | No | Yes |
| Navigation | No (Phone Projection) | Standard | Standard | Standard | Standard | Standard |
| Premium Audio | No | No | Optional – Harman Kardon – SX Prestige Pkg (~$2,000) | Yes – Harman Kardon | Optional – Harman Kardon – Premium Pkg (~$1,500) | Optional – Harman Kardon – Prestige Pkg (~$2,500) |
| Android Auto | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes | Yes | Yes |
| Head-Up Display | No | No | No | No | No | No |
| Digital Key | Optional ($300 – Remote Start) | Yes | Yes | Yes | Yes | Yes |
| Smart Key Card | Yes | Yes | Yes | Yes | Yes | Yes |
| Surround Camera | No | No | No | Yes | No | No |
| Adaptive Cruise | No | No | Standard | Standard | No | Standard |
| Blind Spot Monitoring | No | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Standard | Standard | Standard | Standard | Standard | Standard |
| Traffic Jam Assist | No | No | Yes | Yes | No | Yes |
| Advanced Park | No | Sensors only | Sensors only | Yes | Sensors only | Sensors only |
| Cross-Traffic Alert | None | RCTA | RCTA | FCTA/RCTA | RCTA | RCTA |
| Autopilot / Assist | No – Highway Driving Assist – Level 2 ($1,300) | No – Highway Driving Assist – Level 2 (Included) | No – Highway Driving Assist – Level 2 (Included) | No – Highway Driving Assist – Level 2 (Included) | No – Highway Driving Assist – Level 2 (Included) | No – Highway Driving Assist – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($395), AWD Upgrade ($1,800), All-Weather Mats ($200), Roof Rails ($250) | Premium Paint ($395), AWD Upgrade ($1,800), Wireless Charger ($0), Power Liftgate ($0), Panoramic Sunroof ($1,500) | Premium Paint ($395), AWD Upgrade ($1,800), Panoramic Sunroof ($0), LED Fog Lights ($400) | Premium Paint ($395), AWD Upgrade ($1,800), Massage Seats ($1,000) | Premium Paint ($395), Panoramic Sunroof ($0), Roof Rack ($500) | Premium Paint ($395), All-Terrain Tires ($0), Multi-Terrain Monitor ($0), Roof Rack ($500) |
| Official Website | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
