Jeep Grand Cherokee
Exterior

Interior

| Specifications | Laredo | Laredo X | Altitude | Altitude X | Limited | Trailhawk | Overland | Summit |
|---|---|---|---|---|---|---|---|---|
| MSRP | $38,490 | $39,990 | $41,490 | $42,990 | $45,010 | $50,010 | $57,410 | $64,910 |
| Engine | 3.6L V6 (293 hp) | 3.6L V6 (293 hp) | 3.6L V6 (293 hp) | 3.6L V6 (293 hp) | 3.6L V6 (293 hp) | 3.6L V6 (293 hp) | 3.6L V6 (293 hp) | 3.6L V6 (293 hp) |
| Transmission | 8-speed Auto | 8-speed Auto | 8-speed Auto | 8-speed Auto | 8-speed Auto | 8-speed Auto | 8-speed Auto | 8-speed Auto |
| Drivetrain | RWD/(4WD +2000) | RWD/(4WD +2000) | RWD/(4WD +2000) | RWD/(4WD +2000) | RWD/(4WD +2000) | 4WD Standard | 4WD Standard | 4WD Standard |
| MPG / Range | Gas (19/26/22 mpg) | Gas (19/26/22 mpg) | Gas (19/26/22 mpg) | Gas (19/26/22 mpg) | Gas (19/26/22 mpg) | Gas (19/26/22 mpg) | Gas (19/26/22 mpg) | Gas (19/26/22 mpg) |
| Leather Seats | Cloth | Synthetic | Synthetic | Synthetic | Synthetic | Synthetic/Leather | Standard | Standard |
| Sunroof/Moonroof | Optional +1440 | Standard | Standard | Standard | Optional (panoramic) +2375 | Standard (panoramic) | Standard (panoramic) | Standard (panoramic) |
| Ventilated Seats | No | No | No | No | Optional (+1640) | Optional (+1435) | Yes | Yes |
| Heated Seats | Standard (front) | Standard (front) | Standard (front) | Standard (front) | Standard (front/rear) | Standard (front/rear) | Standard (front/rear) | Standard (front/rear) |
| Heated Steering Wheel | Optional ($1,795 – Luxury Tech Group) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Wiper De-icer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Power Rear Door | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Navigation | No (Phone Projection) | No (Phone Projection) | Optional +$1,625 (Pkg) | Optional +$1,625 (Pkg) | Standard | Standard | Standard | Standard |
| Premium Audio | No | No | No | No | Yes – Alpine | Yes – Alpine | Yes – Alpine | Yes – McIntosh (19-speaker) |
| Android Auto | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Head-Up Display | No | No | No | No | No | No | No | Optional (+$2,405 – Adv ProTech IV) |
| Digital Key | Optional ($2,000 – Luxury Tech Group I) | Optional ($2,000 – Luxury Tech Group I) | Yes | Yes | Yes | Yes | Yes | Yes |
| Smart Key Card | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Surround Camera | No | No | No | No | Optional (+$2,780 (Adv Tech Grp)) | Optional (+$1,835 (Adv Tech Grp)) | Optional (+$2,410 (Adv Tech Grp)) | Yes |
| Adaptive Cruise | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Traffic Jam Assist | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Advanced Park | Sensors only | Sensors only | Sensors only | Sensors only | Sensors only | Sensors only | Sensors only | Yes |
| Cross-Traffic Alert | RCTA | RCTA | RCTA | RCTA | RCTA | RCTA | Optional (+$2200) | FCTA/RCTA |
| Autopilot / Assist | No – Active Driving Assist – Level 2 ($1,995) | No – Active Driving Assist – Level 2 ($1,995) | No – Active Driving Assist – Level 2 ($1,995) | No – Active Driving Assist – Level 2 ($1,995) | No – Active Driving Assist – Level 2 (Included) | No – Active Driving Assist – Level 2 (Included) | No – Active Driving Assist – Level 2 (Included) | No – Active Driving Assist – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($595), 4WD Upgrade ($2,000), Sunroof ($1,440), Towing Pkg ($995), Third Row ($1,500) | Premium Paint ($595), 4WD Upgrade ($2,000), Sunroof ($0), Wireless Charger ($300) | Premium Paint ($595), 4WD Upgrade ($2,000), Panoramic Sunroof ($1,835) | Premium Paint ($595), 4WD Upgrade ($2,000), Panoramic Sunroof ($1,835) | Premium Paint ($595), 4WD Upgrade ($2,000), Panoramic Sunroof ($1,835), Towing Pkg ($995), Massage Seats ($1,500) | Premium Paint ($595), Air Suspension ($0), Passenger Screen ($1,095), Roof Rack ($500) | Premium Paint ($595), 4WD Upgrade ($2,000), Air Suspension ($0), Panoramic Sunroof ($0), Night Vision ($2,000), Massage Seats ($1,500) | Premium Paint ($595), 4WD Upgrade ($2,000), Massage Seats ($0), Night Vision ($2,000), Passenger Screen ($1,095), Executive Second Row ($3,000) |
| Official Website | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
