Jeep Gladiator
Exterior

Interior

| Specifications | Sport | NightHawk | Sport S | High Tide | Willys | Overland | Mojave | Rubicon | Mojave X | Rubicon X |
|---|---|---|---|---|---|---|---|---|---|---|
| MSRP | 4WD $38,100 | 4WD $40,895 | 4WD $41,600 | 4WD $43,800 | 4WD $47,095 | 4WD $49,495 | 4WD $52,995 | 4WD $52,995 | 4WD $58,995 | 4WD $58,995 |
| Engine | 3.6L V6 (285 hp) | 3.6L V6 (285 hp) | 3.6L V6 (285 hp) | 3.6L V6 (285 hp) | 3.6L V6 (285 hp) | 3.6L V6 (285 hp) | 3.6L V6 (285 hp) | 3.6L V6 (285 hp) | 3.6L V6 (285 hp) | 3.6L V6 (285 hp) |
| Transmission | 8-speed Auto | 8-speed Auto | 8-speed Auto | 8-speed Auto | 8-speed Auto | 8-speed Auto | 8-speed Auto | 8-speed Auto | 8-speed Auto | 8-speed Auto |
| Drivetrain | 4WD Standard | 4WD Standard | 4WD Standard | 4WD Standard | 4WD Standard | 4WD Standard | 4WD Standard | 4WD Standard | 4WD Standard | 4WD Standard |
| MPG / Range | Gas (17/22/19 mpg) | Gas (17/22/19 mpg) | Gas (17/22/19 mpg) | Gas (17/22/19 mpg) | Gas (17/22/19 mpg) | Gas (17/22/19 mpg) | Gas (17/22/19 mpg) | Gas (17/22/19 mpg) | Gas (17/22/19 mpg) | Gas (17/22/19 mpg) |
| Leather Seats | Cloth | No | Synthetic | Synthetic | Cloth | Synthetic | Cloth/Synthetic $1,995 (Pkg) | Cloth $1,995 (Pkg) | Standard | Standard |
| Sunroof/Moonroof | Optional (Hardtop) +1895 | Standard (Hardtop) | Optional (Hardtop) +1895 | Standard (Hardtop) | Optional (Hardtop) +1895 | Standard (Hardtop) | Optional (Hardtop) +1895 | Optional (Hardtop) +1895 | Standard (Hardtop) | Standard (Hardtop) |
| Ventilated Seats | No | No | No | No | No | No | No | No | No | No |
| Heated Seats | Standard (front) | Standard (front) | Standard (front) | Standard (front) | Standard (front) | Standard (front/rear) | Standard (front/rear) | Standard (front/rear) | Standard (front/rear) | Standard (front/rear) |
| Heated Steering Wheel | Optional ($995 – Convenience Group) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Wiper De-icer | Optional (+$1,295 – Cold Weather Group) | Optional (+$1,295 – Cold Weather Group) | Optional (+$1,295 – Cold Weather Group) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Power Rear Door | No | No | No | No | No | No | No | No | No | No |
| Navigation | No (Phone Projection) | No (Phone Projection) | Optional +$1,725 (Pkg) | No (Phone Projection) | Optional +$1,725 (Pkg) | Standard | Standard | Standard | Standard | Standard |
| Premium Audio | Optional – Alpine – Tech Group (~$1,295) | Optional – Alpine – Tech Group (~$1,295) | Optional – Alpine – Tech Group (~$1,295) | Optional – Alpine – Tech Group (~$1,295) | Yes – Alpine | Yes – Alpine | Yes – Alpine | Yes – Alpine | Yes – Alpine | Yes – Alpine |
| Android Auto | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Head-Up Display | No | No | No | No | No | No | No | No | No | No |
| Digital Key | Optional ($495 – Remote Start) | Optional ($495 – Remote Start) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Smart Key Card | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Surround Camera | No | No | No | No | No | No | No | No | No | No |
| Adaptive Cruise | Optional (+1595) | Optional (+1595) | Optional (+1595) | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Blind Spot Monitoring | Optional (+1395) | Optional (+1395) | Optional (+1395) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Optional (+1295) | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Traffic Jam Assist | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Advanced Park | No | No | No | No | No | Sensors only | Sensors only | Sensors only | Sensors only | Sensors only |
| Cross-Traffic Alert | RCTA (FTCA Optional) (+$995) | RCTA (FTCA Optional) (+$995) | RCTA (FTCA Optional) (+$995) | RCTA (FTCA Optional) (+$995) | RCTA (FTCA Optional) (+$995) | RCTA | RCTA | RCTA | RCTA | RCTA |
| Autopilot / Assist | No – Adaptive Cruise Control – Level 2 ($995) | No – Adaptive Cruise Control – Level 2 ($995) | No – Adaptive Cruise Control – Level 2 ($995) | No – Adaptive Cruise Control – Level 2 ($995) | No – Adaptive Cruise Control – Level 2 (Included) | No – Adaptive Cruise Control – Level 2 (Included) | No – Adaptive Cruise Control – Level 2 (Included) | No – Adaptive Cruise Control – Level 2 (Included) | No – Adaptive Cruise Control – Level 2 (Included) | No – Adaptive Cruise Control – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($595), Removable Roof ($1,895), Auto Transmission ($2,500), Towing Pkg ($995), Warn Winch ($1,995) | Premium Paint ($595), Auto Transmission ($0), LED Fog Lights ($400) | Premium Paint ($595), Removable Roof ($1,895), Auto Transmission ($2,500), Towing Pkg ($995) | Premium Paint ($595), Auto Transmission ($2,500), Roof Rack ($500) | Premium Paint ($595), Removable Roof ($1,895), Auto Transmission ($2,500), Warn Winch ($1,995) | Premium Paint ($595), Auto Transmission ($0), Leather ($1,995), Towing Pkg ($995), Panoramic Sunroof ($1,500) | Premium Paint ($595), Auto Transmission ($0), Leather ($1,995), Roof Rack ($500) | Premium Paint ($595), Removable Roof ($1,895), Auto Transmission ($2,500), Warn Winch ($1,995), Power Folding Hardtop ($3,995) | Premium Paint ($595), Auto Transmission ($0), Leather ($0), Roof Rack ($500) | Premium Paint ($595), Auto Transmission ($0), Warn Winch ($0), Power Folding Hardtop ($3,995) |
| Official Website | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
