Infiniti QX60
Exterior

Interior

| Specifications | PURE | LUXE | SPORT | AUTOGRAPH |
|---|---|---|---|---|
| MSRP | $51,200 | $56,800 | $59,700 | $64,150 |
| Engine | 2.0L VC-Turbo I4 (268 hp) | 2.0L VC-Turbo I4 (268 hp) | 2.0L VC-Turbo I4 (268 hp) | 2.0L VC-Turbo I4 (268 hp) |
| Transmission | 9-speed auto | 9-speed auto | 9-speed auto | 9-speed auto |
| Drivetrain | FWD/(AWD +2000) | FWD/(AWD +2000) | FWD/(AWD +2000) | FWD/(AWD +2000) |
| MPG / Range | Gas (21/26/23 mpg) | Gas (21/26/23 mpg) | Gas (20/25/22 mpg) | Gas (20/25/22 mpg) |
| Leather Seats | Optional $2,000 (Pkg) | Standard | Standard | Semi-Aniline |
| Sunroof/Moonroof | Standard (panoramic) | Standard (panoramic) | Standard (panoramic) | Standard (panoramic) |
| Ventilated Seats | No | Optional (+1500) | Yes | Yes |
| Heated Seats | Standard | Standard | Standard | Standard |
| Heated Steering Wheel | Yes | Yes | Yes | Yes |
| Wiper De-icer | Yes | Yes | Yes | Yes |
| Power Rear Door | Yes | Yes | Yes | Yes |
| Navigation | Standard | Standard | Standard | Standard |
| Premium Audio | No | Optional – Bose – Performance Audio Pkg ($900) | Yes – Bose Performance Series | Yes – Bose Performance Series |
| Android Auto | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes |
| Head-Up Display | No | No | No | Yes |
| Digital Key | Yes | Yes | Yes | Yes |
| Smart Key Card | Yes | Yes | Yes | Yes |
| Surround Camera | No | Yes | Yes | Yes |
| Adaptive Cruise | Standard | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Standard | Standard | Standard | Standard |
| Traffic Jam Assist | No | Yes | Yes | Yes |
| Advanced Park | Sensors only | Sensors only | Sensors only | Sensors only |
| Cross-Traffic Alert | RCTA | RCTA | RCTA | RCTA |
| Autopilot / Assist | No – ProPILOT Assist – Level 2 (Included) | No – ProPILOT Assist – Level 2 (Included) | No – ProPILOT Assist – Level 2 (Included) | No – ProPILOT Assist – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($695), AWD Upgrade ($2,000), Panoramic Sunroof ($0), Third Row ($0), Towing Pkg ($600) | Premium Paint ($695), AWD Upgrade ($2,000), Panoramic Sunroof ($0), Power Liftgate ($0) | Premium Paint ($695), AWD Upgrade ($2,000), Panoramic Sunroof ($0), Adaptive Susp. ($1,500) | Premium Paint ($695), AWD Upgrade ($2,000), Massage Seats ($0), Captain’s Chairs ($0), Panoramic Sunroof ($1,500) |
| Official Website | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
