Hyundai Sonata
Exterior

Interior

| Specifications | SE | SEL Sport | N Line | Limited |
|---|---|---|---|---|
| MSRP | $27,250 | $29,250 | $34,850 | $35,150 |
| Engine | 2.5L I4 (191 hp, 181 lb-ft) | 2.5L I4 (191 hp, 181 lb-ft) | 2.5L Turbo I4 (290 hp, 311 lb-ft) | 2.5L I4 (191 hp, 181 lb-ft) |
| Transmission | 8-speed Auto | 8-speed Auto | 8-speed DCT | 8-speed Auto |
| Drivetrain | FWD | FWD | FWD | FWD |
| MPG / Range | Gas (28/38/32 mpg) | Gas (27/37/31 mpg) | Gas (23/32/27 mpg) | Gas (27/37/31 mpg) |
| Leather Seats | Cloth | Cloth | Synthetic/Suede | Yes |
| Sunroof/Moonroof | No | Optional (panoramic) +1000 | Yes (panoramic) | Yes (panoramic) |
| Ventilated Seats | No | No | No | Yes |
| Heated Seats | No | Yes | Yes | Yes |
| Heated Steering Wheel | No | Yes | Yes | Yes |
| Wiper De-icer | Optional (+$2,100 – Convenience Pkg) | Yes | Yes | Yes |
| Power Rear Door | Yes | Yes | Yes | Yes |
| Navigation | No (Phone Projection) | No (Phone Projection) | Standard | Standard |
| Premium Audio | No | Optional – Bose – Convenience Pkg (~$1,600) | Yes – Bose | Yes – Bose |
| Android Auto | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes |
| Head-Up Display | No | No | No | Yes |
| Digital Key | Optional ($1,200 – Convenience Pkg) | Yes | Yes | Yes |
| Smart Key Card | Yes | Yes | Yes | Yes |
| Surround Camera | No | No | No | Yes |
| Adaptive Cruise | Standard | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Yes | Yes | Yes | Yes |
| Traffic Jam Assist | Yes | Yes | Yes | Yes |
| Advanced Park | No | No | No | Yes |
| Cross-Traffic Alert | RCTA | RCTA | RCTA | RCTA |
| Autopilot / Assist | No – Highway Driving Assist – Level 2 ($1,000) | No – Highway Driving Assist – Level 2 (Included) | No – Highway Driving Assist – Level 2 (Included) | No – Highway Driving Assist – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($470), All-Weather Mats ($200), Cargo Tray ($150) | Premium Paint ($470), AWD Upgrade ($1,500), Panoramic Sunroof ($1,000), Wireless Charger ($300) | Premium Paint ($470), Panoramic Sunroof ($0), Sport Exhaust ($1,000), Adaptive Susp. ($1,500) | Premium Paint ($470), Head Up Display ($0), Panoramic Sunroof ($0), Massage Seats ($1,500) |
| Official Website | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
