Hyundai Santa Cruz
Exterior

Interior

| Specifications | SE | SEL | SEL Activity | XRT | Limited |
|---|---|---|---|---|---|
| MSRP | $30,995 | $31,150 | $33,150 | $39,150 | $44,945 |
| Engine | 2.5L I4 (191 hp, 181 lb-ft) | 2.5L I4 (191 hp, 181 lb-ft) | 2.5L I4 (191 hp, 181 lb-ft) | 2.5L Turbo I4 (281 hp, 311 lb-ft) | 2.5L Turbo I4 (281 hp, 311 lb-ft) |
| Transmission | 8-speed Auto | 8-speed Auto | 8-speed Auto | 8-speed DCT | 8-speed DCT |
| Drivetrain | FWD/(AWD +1500) | FWD/(AWD +1500) | FWD/(AWD +1500) | AWD | AWD |
| MPG / Range | Gas (21/25/23 mpg) | Gas (21/25/23 mpg) | Gas (21/25/23 mpg) | Gas (19/25/21 mpg) | Gas (19/27/22 mpg) |
| Leather Seats | Cloth | Cloth | H-Tex Synthetic | H-Tex Synthetic | Yes |
| Sunroof/Moonroof | No | No | Yes | No | Yes |
| Ventilated Seats | No | No | No | No | Yes |
| Heated Seats | Yes | Yes | Yes | Yes | Yes |
| Heated Steering Wheel | No | Yes | Yes | Yes | Yes |
| Wiper De-icer | Optional (+$1,600 – Activity Pkg) | Yes | Yes | Yes | Yes |
| Power Rear Door | No | No | No | No | No |
| Navigation | No (Phone Projection) | No (Phone Projection) | Standard | Standard | Standard |
| Premium Audio | Yes – Bose | Yes – Bose | Yes – Bose | Yes – Bose | Yes – Bose |
| Android Auto | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes | Yes |
| Head-Up Display | No | No | No | No | No |
| Digital Key | Optional ($300 – Remote Start) | Yes | Yes | Yes | Yes |
| Smart Key Card | Yes | Yes | Yes | Yes | Yes |
| Surround Camera | No | No | No | Yes | Yes |
| Adaptive Cruise | Standard | Standard | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Yes | Yes | Yes | Yes | Yes |
| Traffic Jam Assist | No | Optional (+$3270) | Yes | Yes | Yes |
| Advanced Park | No | No | No | No | Sensors only |
| Cross-Traffic Alert | RCTA | RCTA | RCTA | RCTA | RCTA |
| Autopilot / Assist | No – Highway Driving Assist – Level 2 ($1,000) | No – Highway Driving Assist – Level 2 (Included) | No – Highway Driving Assist – Level 2 (Included) | No – Highway Driving Assist – Level 2 (Included) | No – Highway Driving Assist – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($470), AWD Upgrade ($1,500), Bed Liner ($450), Roof Rack ($500) | Premium Paint ($470), AWD Upgrade ($1,500), Remote Start ($0), Towing Pkg ($600) | Premium Paint ($470), AWD Upgrade ($1,500), Sunroof ($0), Tonneau Cover ($0), Roof Rack ($500) | Premium Paint ($470), Roof Rack ($500) | Premium Paint ($470), Sunroof ($0), Panoramic Sunroof ($1,500) |
| Official Website | Official Site | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
