Hyundai Ioniq 9
Exterior

Interior

| Specifications | Calligraphy | Limited | S | SE | SEL |
|---|---|---|---|---|---|
| MSRP | $81,900 | $76,900 | $59,900 | $62,450 | $68,900 |
| Engine | Dual motor (402 hp, 516 lb-ft) | Dual motor (402 hp, 516 lb-ft) | Single motor RWD (225 hp) | Dual motor (402 hp, 516 lb-ft) | Dual motor (402 hp, 516 lb-ft) |
| Transmission | Single-speed | Single-speed | Single-speed | Single-speed | Single-speed |
| Drivetrain | AWD | AWD | RWD | AWD | AWD |
| MPG / Range | EV (320 miles) | EV (325 miles) | EV (360 miles) | EV (335 miles) | EV (335 miles) |
| Leather Seats | Nappa leather | Nappa leather | Leatherette | Leatherette | Leather |
| Sunroof/Moonroof | Standard (panoramic) | Standard (panoramic) | Standard (panoramic) | Standard (panoramic) | Standard (panoramic) |
| Ventilated Seats | Yes | Yes | No | Yes | Yes |
| Heated Seats | Yes (massage) | Yes (massage) | Yes | Yes | Yes |
| Heated Steering Wheel | Yes | Yes | Yes | Yes | Yes |
| Wiper De-icer | Yes | Yes | Yes | Yes | Yes |
| Power Rear Door | Yes | Yes | Yes | Yes | Yes |
| Navigation | Standard | Standard | Standard | Standard | Standard |
| Premium Audio | Yes – Bose Premium | Yes – Bose Premium | Yes – Bose | Yes – Bose | Yes – Bose |
| Android Auto | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes | Yes |
| Head-Up Display | Yes | Yes | No | Yes | Yes |
| Digital Key | Yes | Yes | Yes | Yes | Yes |
| Smart Key Card | No | No | No | No | No |
| Surround Camera | Yes | Yes | Yes | Yes | Yes |
| Adaptive Cruise | Standard | Standard | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Yes | Yes | Yes | Yes | Yes |
| Traffic Jam Assist | Yes | Yes | Yes | Yes | Yes |
| Advanced Park | Yes | Yes | Yes | Yes | Yes |
| Cross-Traffic Alert | FCTA/RCTA | FCTA/RCTA | FCTA/RCTA | FCTA/RCTA | FCTA/RCTA |
| Autopilot / Assist | Yes – Highway Driving Assist 2 (Level 2+) | Yes – Highway Driving Assist 2 (Level 2+) | Yes – Highway Driving Assist 2 (Level 2+) | Yes – Highway Driving Assist 2 (Level 2+) | Yes – Highway Driving Assist 2 (Level 2+) |
| Options & Add-Ons | Calligraphy exclusive styling | Relaxation seats (std), Digital Key 2 | Base model RWD | Digital Key 2, Relaxation seats ($1,200) | 20″ wheels, Power tailgate |
| Official Website | Official Site | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
