Honda Pilot
Exterior

Interior

| Specifications | Sport | EX-L | TrailSport | Touring | Elite |
|---|---|---|---|---|---|
| MSRP | $40,200 | $43,200 | $49,400 | $51,400 | $55,675 |
| Engine | 3.5L V6 (285 hp, 262 lb-ft) | 3.5L V6 (285 hp, 262 lb-ft) | 3.5L V6 (285 hp, 262 lb-ft) | 3.5L V6 (285 hp, 262 lb-ft) | 3.5L V6 (285 hp, 262 lb-ft) |
| Transmission | 10-speed auto | 10-speed auto | 10-speed auto | 10-speed auto | 10-speed auto |
| Drivetrain | FWD/(AWD +2200) | FWD/(AWD +2200) | AWD | FWD/(AWD +2200) | AWD |
| MPG / Range | Gas (19/27/22 mpg) | Gas (19/27/22 mpg) | Gas (19/25/21 mpg) | Gas (19/27/22 mpg) | Gas (19/27/22 mpg) |
| Leather Seats | Cloth | Yes | Yes | Yes | Yes |
| Sunroof/Moonroof | No | No (Yes on 7-seat) | Yes (panoramic) | Yes (panoramic) | Yes (panoramic) |
| Ventilated Seats | No | No | No | No | Yes |
| Heated Seats | Yes | Yes | Yes | Yes | Yes |
| Heated Steering Wheel | Yes | Yes | Yes | Yes | Yes |
| Wiper De-icer | Yes | Yes | Yes | Yes | Yes |
| Power Rear Door | No | Yes | No | Yes | Yes |
| Navigation | No (Phone Projection) | No (Phone Projection) | Standard | Standard | Standard |
| Premium Audio | No | No | No | Yes – Bose | Yes – Bose |
| Android Auto | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes | Yes |
| Head-Up Display | No | No | No | No | No |
| Digital Key | Yes | Yes | Yes | Yes | Yes |
| Smart Key Card | Yes | Yes | Yes | Yes | Yes |
| Surround Camera | No | No | No | No | Yes |
| Adaptive Cruise | Standard | Standard | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Yes | Yes | Yes | Yes | Yes |
| Traffic Jam Assist | Yes | Yes | Yes | Yes | Yes |
| Advanced Park | No | Sensors only | Sensors only | Sensors only | Sensors only |
| Cross-Traffic Alert | RCTA | RCTA | RCTA | RCTA | RCTA |
| Autopilot / Assist | No – Honda Sensing – Level 2 (Included) | No – Honda Sensing – Level 2 (Included) | No – Honda Sensing – Level 2 (Included) | No – Honda Sensing – Level 2 (Included) | No – Honda Sensing – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($455), AWD Upgrade ($2,100), Towing Pkg ($400), Roof Rails ($0) | Premium Paint ($455), AWD Upgrade ($2,100), Wireless Charger ($0), Panoramic Sunroof ($1,500) | Premium Paint ($455), TrailWatch Cam ($0), Panoramic Sunroof ($0), Roof Rack ($500) | Premium Paint ($455), AWD Upgrade ($2,100), Panoramic Sunroof ($0), Rear Entertainment ($1,500) | Premium Paint ($455), Massage Seats ($1,000) |
| Official Website | Official Site | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
