Honda Civic
Exterior

Interior

| Specifications | LX | Sport | Sport Hybrid | Sport Touring Hybrid | Si |
|---|---|---|---|---|---|
| MSRP | $25,745 | $27,745 | $30,445 | $33,445 | $31,200 |
| Engine | 2.0L I4 (150 hp, 133 lb-ft) | 2.0L I4 (150 hp, 133 lb-ft) | 2.0L I4 Hybrid (200 hp, 232 lb-ft) | 2.0L I4 Hybrid (200 hp, 232 lb-ft) | 1.5L Turbo I4 (200 hp, 192 lb-ft) |
| Transmission | CVT | CVT | eCVT | eCVT | 6-speed manual |
| Drivetrain | FWD | FWD | FWD | FWD | FWD |
| MPG / Range | Gas (31/40/35 mpg) | Gas (31/40/35 mpg) | Hybrid (50/47/49 mpg) | Hybrid (50/47/49 mpg) | Gas (31/37/33 mpg) |
| Leather Seats | Cloth | Cloth | Cloth | Yes | Cloth w/ red stitching |
| Sunroof/Moonroof | No | No | Yes | Yes | Standard (moonroof) |
| Ventilated Seats | No | No | No | No | No |
| Heated Seats | No | Yes | Yes | Yes | Yes |
| Heated Steering Wheel | Optional ($480 – Dealer Accessory) | Optional ($480 – Dealer Accessory) | Yes | Yes | Yes |
| Wiper De-icer | Optional (+$1,200 – Dealer Option) | Optional (+$1,200 – Dealer Option) | Yes | Yes | Yes |
| Power Rear Door | No | No | No | No | No |
| Navigation | No (Phone Projection) | No (Phone Projection) | No (Phone Projection) | Standard (Google built-in) | Standard |
| Premium Audio | No | No | No | Yes – Bose | Yes – Bose |
| Android Auto | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes | Yes |
| Head-Up Display | No | No | No | No | No |
| Digital Key | Optional ($300 – Remote Start Kit) | Optional ($300 – Remote Start Kit) | Yes | Yes | No |
| Smart Key Card | Yes | Yes | Yes | Yes | No |
| Surround Camera | No | No | No | No | No |
| Adaptive Cruise | Standard | Standard | Standard | Standard | Standard |
| Blind Spot Monitoring | Optional (+500) | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Yes | Yes | Yes | Yes | Yes |
| Traffic Jam Assist | Yes | Yes | Yes | Yes | No |
| Advanced Park | No | No | No | Sensors only | No |
| Cross-Traffic Alert | None | None | RCTA | RCTA | RCTA |
| Autopilot / Assist | No – Honda Sensing – Level 2 (Included) | No – Honda Sensing – Level 2 (Included) | No – Honda Sensing – Level 2 (Included) | No – Honda Sensing – Level 2 (Included) | No – Honda Sensing only |
| Options & Add-Ons | Premium Paint ($455), All-Weather Mats ($200), Cargo Tray ($150), Remote Start ($450) | Premium Paint ($455), All-Weather Mats ($200), Cargo Tray ($150), LED Fog Lights ($400) | Premium Paint ($455), Sunroof ($0), Panoramic Sunroof ($1,200) | Premium Paint ($455), Panoramic Sunroof ($1,200) | Bose audio ($900), Summer tires ($300) |
| Official Website | Official Site | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
