GMC Sierra 1500
Exterior

Interior

| Specifications | Pro | SLE | Elevation | SLT | AT4 | AT4X | Denali | Denali Ultimate |
|---|---|---|---|---|---|---|---|---|
| MSRP | $40,895 (2WD Reg Cab) | $51,295 (2WD Double Cab) | $53,095 (2WD Double Cab) | $57,495 (2WD Crew Cab) | $69,395 (4WD Crew Cab) | $80,995 (4WD Crew Cab) | $78,395 (2WD Crew Cab) | $93,395 (4WD Crew Cab) |
| Engine | 2.7L Turbo I4 (310 hp, 430 lb-ft) | 2.7L Turbo I4/5.3L V8 (310/355 hp) | 2.7L Turbo I4/5.3L V8 (310/355 hp) | 5.3L V8/6.2L V8 (355/420 hp) | 5.3L V8/6.2L V8 (355/420 hp) | 6.2L V8 (420 hp, 460 lb-ft) | 6.2L V8 (420 hp, 460 lb-ft) | 6.2L V8 (420 hp, 460 lb-ft) |
| Transmission | 8/10-speed auto | 8/10-speed auto | 8/10-speed auto | 10-speed auto | 10-speed auto | 10-speed auto | 10-speed auto | 10-speed auto |
| Drivetrain | RWD/(4WD +2500) | RWD/(4WD +2500) | RWD/(4WD +2500) | RWD/(4WD +2500) | 4WD | 4WD | RWD/(4WD +2500) | 4WD |
| MPG / Range | Gas (16-23 mpg combined) | Gas (16-23 mpg combined) | Gas (16-23 mpg combined) | Gas (16-23 mpg combined) | Gas (16-19 mpg combined) | Gas (16-18 mpg combined) | Gas (16-23 mpg combined) | Gas (16-23 mpg combined) |
| Leather Seats | Vinyl | Cloth | Optional $1,500 (Pkg) | Yes | Yes | Yes | Yes | Yes |
| Sunroof/Moonroof | No | No | Optional +995 | Optional +995 | Optional +995 | Optional +995 | Optional +995 | Standard |
| Ventilated Seats | No | No | No | Yes | Yes | Yes | Yes | Yes |
| Heated Seats | No | Optional (+ $900) | Yes | Yes | Yes | Yes | Yes | Yes |
| Heated Steering Wheel | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Wiper De-icer | No | Optional (+$1,250 – SLE Convenience) | Yes | Yes | Yes | Yes | Yes | Yes |
| Power Rear Door | No | No | No | No | No | No | No | No |
| Navigation | No (Phone Projection) | Standard (Google built-in) | Standard (Google built-in) | Standard (Google built-in) | Standard (Google built-in) | Standard (Google built-in) | Standard (Google built-in) | Standard (Google built-in) |
| Premium Audio | No | No | Optional – Bose – Premium Pkg (~$3,400) | Optional – Bose – Premium Pkg (~$3,400) | Yes – Bose | Yes – Bose | Yes – Bose | Yes – Bose Premium |
| Android Auto | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Head-Up Display | No | No | No | No | Optional (+$1,500 – Tech Pkg) | Yes | Yes | Yes |
| Digital Key | No | Optional ($300 – Remote Start Kit) | Yes | Yes | Yes | Yes | Yes | Yes |
| Smart Key Card | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Surround Camera | No | No | Optional (+$1,325 (Pref Pkg)) | Optional (+$1,325 (Pref Pkg)) | Yes | Yes | Yes | Yes |
| Adaptive Cruise | Optional (+1300) | Optional (+1300) | Optional (+1300) | Optional (+1150) | Standard | Standard | Standard | Standard |
| Blind Spot Monitoring | Optional (+1000) | Optional (+1000) | Optional (+1000) | Optional (+1000) | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Traffic Jam Assist | No | Optional (+$1000) | Optional (+$1325) | Optional (+$1325) | Yes | Yes | Yes | Yes |
| Advanced Park | No | No | No | Sensors only | Sensors only | Sensors only | Sensors only | Sensors only |
| Cross-Traffic Alert | None | RCTA (FTCA Optional) (+$600) | RCTA | RCTA | RCTA | RCTA | RCTA | RCTA |
| Autopilot / Assist | No – N/A – Level 1 (Included) | No – Super Cruise – Level 2+ ($2,200) | No – Super Cruise – Level 2+ ($2,200) | No – Super Cruise – Level 2+ ($2,200) | No – Super Cruise – Level 2+ ($2,200) | No – Super Cruise – Level 2+ (Included) | No – Super Cruise – Level 2+ (Included) | No – Super Cruise – Level 2+ (Included) |
| Options & Add-Ons | Premium Paint ($495), 4WD Upgrade ($4,600), Towing Pkg ($400), Bed Liner ($450), All-Weather Mats ($200), Multi-Flex Tailgate ($445) | Premium Paint ($495), 4WD Upgrade ($4,600), Towing Pkg ($400), Multi-Flex Tailgate ($445), Off-Road Pkg ($1,000), Roof Rack ($500) | Premium Paint ($495), 4WD Upgrade ($4,600), Towing Pkg ($400), Multi-Flex Tailgate ($445), Leather ($1,500), Sunroof ($1,000) | Premium Paint ($495), 4WD Upgrade ($4,600), Multi-Flex Tailgate ($0), Sunroof ($1,000), Massage Seats ($1,500) | Premium Paint ($495), Sunroof ($1,000), CarbonPro Bed ($1,100), Adaptive Susp. ($2,000) | Premium Paint ($495), Multimatic Damper ($0), Massage Seats ($0), AEV Bumpers ($0), Warn Winch ($2,500) | Premium Paint ($495), 4WD Upgrade ($4,600), Sunroof ($1,000), Super Cruise ($2,200), CarbonPro Bed ($1,100) | Premium Paint ($495), Massage Seats ($0), Super Cruise ($0), CarbonPro Bed ($1,100), Night Vision ($2,000) |
| Official Website | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
