Genesis GV60
Exterior

Interior

| Specifications | Advanced | Performance |
|---|---|---|
| MSRP | $52,525 | $69,350 |
| Engine | Single-motor EV (225 hp, 253 lb-ft) | Dual-motor EV (483 hp, 516 lb-ft) |
| Transmission | Single-speed | Single-speed |
| Drivetrain | RWD/(AWD +5000) | AWD |
| MPG / Range | EV (294 miles) | EV (235 miles) |
| Leather Seats | Yes | Yes |
| Sunroof/Moonroof | Standard (panoramic) | Standard (panoramic) |
| Ventilated Seats | Yes | Yes |
| Heated Seats | Yes | Yes |
| Heated Steering Wheel | Yes | Yes |
| Wiper De-icer | Yes | Yes |
| Power Rear Door | Yes | Yes |
| Navigation | Standard | Standard |
| Premium Audio | Yes – Bang & Olufsen | Yes – Bang & Olufsen |
| Android Auto | Yes | Yes |
| Apple CarPlay | Yes | Yes |
| Head-Up Display | Yes | Yes |
| Digital Key | Yes | Yes |
| Smart Key Card | Yes | Yes |
| Surround Camera | No | Yes |
| Adaptive Cruise | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes |
| Lane Departure Warning | Yes | Yes |
| Traffic Jam Assist | Yes | Yes |
| Advanced Park | Yes | Yes |
| Cross-Traffic Alert | FCTA/RCTA | FCTA/RCTA |
| Autopilot / Assist | No – Highway Driving Assist II – Level 2.5 (Included) | No – Highway Driving Assist II – Level 2.5 (Included) |
| Options & Add-Ons | Premium Paint ($575), Vision Roof ($0), NACS Adapter ($230), Home Charging Kit ($600), Heat Pump ($400) | Premium Paint ($575), Nappa Leather ($0), NACS Adapter ($230), Track Telemetry ($5,000) |
| Official Website | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
