Ford Ranger
Exterior

Interior

| Specifications | XL | XLT | Lariat | Raptor |
|---|---|---|---|---|
| MSRP | $34,500 (RWD) | $38,500 (RWD) | $47,500 (RWD) | $57,500 (4WD) |
| Engine | 2.3L Turbo I4 (270 hp, 310 lb-ft) | 2.3L Turbo I4 (270 hp, 310 lb-ft) | 2.7L Turbo V6 (315 hp, 400 lb-ft) | 3.0L Turbo V6 (405 hp, 430 lb-ft) |
| Transmission | 10-speed auto | 10-speed auto | 10-speed auto | 10-speed auto |
| Drivetrain | RWD/(4WD +3500) | RWD/(4WD +3500) | RWD/(4WD +3500) | 4WD |
| MPG / Range | Gas (21/25/22 mpg) | Gas (21/25/22 mpg) | Gas (21/25/22 mpg) | Gas (16/18/17 mpg) |
| Leather Seats | Cloth | Cloth | Yes | Yes |
| Sunroof/Moonroof | No | Optional (manual sliding) +295 | Optional (manual sliding) +295 | Optional (manual sliding) +295 |
| Ventilated Seats | No | No | No | No |
| Heated Seats | No | Optional (+ $945) | Yes | Yes |
| Heated Steering Wheel | No | Yes | Yes | Yes |
| Wiper De-icer | Optional (+$945 – 101A Pkg) | Yes | Yes | Yes |
| Power Rear Door | No | No | No | No |
| Navigation | No (Phone Projection) | Standard | Standard | Standard |
| Premium Audio | No | No | Yes – B&O Sound System | Yes – B&O Sound System |
| Android Auto | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes |
| Head-Up Display | No | No | No | No |
| Digital Key | Optional ($495 – Remote Start) | Yes | Yes | Yes |
| Smart Key Card | No | Yes | Yes | Yes |
| Surround Camera | No | Yes | Yes | Yes |
| Adaptive Cruise | Optional (+795) | Standard | Standard | Standard |
| Blind Spot Monitoring | Optional (+495) | Yes | Yes | Yes |
| Lane Departure Warning | Yes | Yes | Yes | Yes |
| Traffic Jam Assist | No | Yes | Yes | Yes |
| Advanced Park | No | Yes | Yes | Yes |
| Cross-Traffic Alert | RCTA (FTCA Optional) (+$495) | RCTA | FCTA/RCTA | FCTA/RCTA |
| Autopilot / Assist | No – Adaptive Cruise Control – Level 2 (Included) | No – Adaptive Cruise Control – Level 2 ($945) | No – Adaptive Cruise Control – Level 2 (Included) | No – Adaptive Cruise Control – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($495), 4WD Upgrade ($3,500), Towing Pkg ($495), Bed Liner ($450), All-Weather Mats ($200) | Premium Paint ($495), 4WD Upgrade ($3,500), Towing Pkg ($495), Bed Liner ($450), FX4 Off-Road Pkg ($1,295), Roof Rack ($500) | Premium Paint ($495), 4WD Upgrade ($3,500), Towing Pkg ($495), Leather ($0), Panoramic Sunroof ($1,200), Wireless Charger ($300) | Premium Paint ($495), Beadlock Wheels ($1,700), Fox Live Valve ($0), Warn Winch ($3,500) |
| Official Website | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
