Ford Mustang
Exterior

Interior

| Specifications | EcoBoost | EcoBoost Premium | GT | GT Premium | Dark Horse | Dark Horse Premium |
|---|---|---|---|---|---|---|
| MSRP | $32,320 (coupe) | $36,345 (coupe) | $46,560 (coupe) | $51,560 (coupe) | $63,080 (coupe) | $71,070 (coupe) |
| Engine | 2.3L Turbo I4 (315 hp, 350 lb-ft) | 2.3L Turbo I4 (315 hp, 350 lb-ft) | 5.0L V8 (480 hp, 415 lb-ft) | 5.0L V8 (480 hp, 415 lb-ft) | 5.0L V8 (500 hp, 418 lb-ft) | 5.0L V8 (500 hp, 418 lb-ft) |
| Transmission | 10-speed auto | 10-speed auto | 6-speed manual/10-speed auto | 6-speed manual/10-speed auto | 6-speed manual/10-speed auto | 6-speed manual/10-speed auto |
| Drivetrain | RWD | RWD | RWD | RWD | RWD | RWD |
| MPG / Range | Gas (22/33/26 mpg) | Gas (22/33/26 mpg) | Gas (15/24/18 mpg) | Gas (15/24/18 mpg) | Gas (14/22/17 mpg) | Gas (14/22/17 mpg) |
| Leather Seats | Cloth | ActiveX Synthetic | Cloth | Leather Insert | Leather/Vinyl | Leather/Vinyl |
| Sunroof/Moonroof | No | No | No | No | No | No |
| Ventilated Seats | No | Yes | No | Yes | No | Yes |
| Heated Seats | Optional (+ $2,600) | Yes | Yes | Yes | Yes | Yes |
| Heated Steering Wheel | Optional ($3,000 – 201A Equip Group) | Yes | Yes | Yes | Yes | Yes |
| Wiper De-icer | Optional (+$2,600 – 201A Pkg) | Yes | Optional (+$2,600 – 301A Pkg) | Yes | Yes | Yes |
| Power Rear Door | No | No | No | No | No | No |
| Navigation | No (Phone Projection) | Optional +$3,000 (Pkg) | No (Phone Projection) | Optional +$3,000 (Pkg) | Standard | Standard |
| Premium Audio | No | Optional – B&O Sound System – 201A Package (~$3,000) | Yes – B&O Sound System | Yes – B&O Sound System | Yes – B&O Sound System | Yes – B&O Sound System |
| Android Auto | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes | Yes | Yes |
| Head-Up Display | No | No | No | No | No | No |
| Digital Key | Optional ($2,600 – 101A High Pkg) | Yes | Optional ($2,000 – 301A High Pkg) | Yes | Yes | Yes |
| Smart Key Card | Yes | Yes | Yes | Yes | Yes | Yes |
| Surround Camera | No | No | No | No | No | No |
| Adaptive Cruise | Standard | Standard | Standard | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Yes | Yes | Yes | Yes | Yes | Yes |
| Traffic Jam Assist | Optional (+$1295) | Optional (+$1295) | Optional (+$1295) | Optional (+$1295) | Optional (+$1295) | Yes |
| Advanced Park | No | Sensors only | Sensors only | Sensors only | Sensors only | Sensors only |
| Cross-Traffic Alert | RCTA | RCTA | RCTA | RCTA | RCTA | RCTA |
| Autopilot / Assist | No – BlueCruise – Level 2+ ($2,100) | No – BlueCruise – Level 2+ (Included) | No – BlueCruise – Level 2+ ($2,100) | No – BlueCruise – Level 2+ (Included) | No – BlueCruise – Level 2+ (Included) | No – BlueCruise – Level 2+ (Included) |
| Options & Add-Ons | Premium Paint ($495), Auto Transmission ($1,595), Performance Exhaust ($1,225), MagneRide ($1,750) | Premium Paint ($495), Auto Transmission ($1,595), Performance Exhaust ($1,225), MagneRide ($1,750) | Premium Paint ($495), Auto Transmission ($1,595), Performance Exhaust ($1,225), Brembo Brakes ($0), Recaro Seats ($1,650) | Premium Paint ($495), Auto Transmission ($1,595), Performance Exhaust ($1,225), MagneRide ($1,750) | Premium Paint ($495), Auto Transmission ($1,595), Recaro Seats ($1,650), Carbon Wheels ($8,500) | Premium Paint ($495), Auto Transmission ($1,595), Recaro Seats ($1,650), Carbon Wheels ($8,500) |
| Official Website | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
