Ford Explorer
Exterior

Interior

| Specifications | Active | ST-Line | Tremor | Platinum | ST |
|---|---|---|---|---|---|
| MSRP | $38,330 | $45,020 | $50,830 | $50,830 | $56,600 |
| Engine | 2.3L Turbo I4 (300 hp, 310 lb-ft) | 2.3L Turbo I4 (300 hp, 310 lb-ft) | 2.3L Turbo I4 (300 hp, 310 lb-ft) | 2.3L Turbo I4 (300 hp, 310 lb-ft) | 3.0L Turbo V6 (400 hp, 415 lb-ft) |
| Transmission | 10-speed auto | 10-speed auto | 10-speed auto | 10-speed auto | 10-speed auto |
| Drivetrain | RWD/(AWD +2000) | RWD/(AWD +2000) | AWD | RWD/(AWD +2000) | AWD |
| MPG / Range | Gas (20/27/23 mpg) | Gas (20/27/23 mpg) | Gas (19/26/22 mpg) | Gas (18/25/21 mpg) | Gas (18/25/21 mpg) |
| Leather Seats | Synthetic | ActiveX Synthetic | ActiveX Synthetic | Yes | Yes |
| Sunroof/Moonroof | No | Optional (panoramic) +1695 | Optional (panoramic) +1695 | Standard (panoramic) | Optional (panoramic) +1695 |
| Ventilated Seats | No | Optional (+2540) | Optional (+1770) | Yes | Yes |
| Heated Seats | No | Yes | Yes | Yes | Yes |
| Heated Steering Wheel | Yes | Yes | Yes | Yes | Yes |
| Wiper De-icer | Yes | Yes | Yes | Yes | Yes |
| Power Rear Door | Yes | Yes | Yes | Yes | Yes |
| Navigation | No (Phone Projection) | Standard | Standard | Standard | Standard |
| Premium Audio | No | Yes – B&O Sound System | Yes – B&O Sound System | Yes – B&O Sound System | Yes – B&O Sound System |
| Android Auto | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes | Yes |
| Head-Up Display | No | No | No | No | No |
| Digital Key | Yes | Yes | Yes | Yes | Yes |
| Smart Key Card | No | No | No | No | No |
| Surround Camera | No | Yes | Yes | Yes | Yes |
| Adaptive Cruise | Standard | Standard | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Yes | Yes | Yes | Yes | Yes |
| Traffic Jam Assist | No | Yes | Yes | Yes | Yes |
| Advanced Park | Sensors only | Sensors only | Sensors only | Yes | Yes |
| Cross-Traffic Alert | RCTA | RCTA | RCTA | RCTA | RCTA |
| Autopilot / Assist | No – BlueCruise – Level 2+ ($2,100) | No – BlueCruise – Level 2+ (Included) | No – BlueCruise – Level 2+ (Included) | No – BlueCruise – Level 2+ (Included) | No – BlueCruise – Level 2+ (Included) |
| Options & Add-Ons | Premium Paint ($495), 4WD Upgrade ($2,000), Towing Pkg ($600), All-Weather Mats ($200), Panoramic Sunroof ($1,695) | Premium Paint ($495), 4WD Upgrade ($2,000), Towing Pkg ($600), Panoramic Sunroof ($1,695), Sport Exhaust ($1,200) | Premium Paint ($495), Towing Pkg ($600), Panoramic Sunroof ($1,695), Roof Rack ($500) | Premium Paint ($495), 4WD Upgrade ($2,000), Towing Pkg ($600), Night Vision ($2,000) | Premium Paint ($495), Towing Pkg ($600), Panoramic Sunroof ($1,695), High Performance Brakes ($1,500), Performance Exhaust ($1,200) |
| Official Website | Official Site | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
