Ford Bronco
Exterior

Interior

| Specifications | Base | Big Bend | Black Diamond | Outer Banks | Badlands | Wildtrak | Everglades | Stroppe Edition | Heritage Edition | Raptor |
|---|---|---|---|---|---|---|---|---|---|---|
| MSRP | $40,495 | $45,195 | $47,195 (4-door) | $50,195 | $52,195 | $59,195 | $60,195 | $54,195 | $52,195 | $91,390 |
| Engine | 2.3L Turbo I4 (300 hp, 325 lb-ft) | 2.3L Turbo I4 (300 hp, 325 lb-ft) | 2.3L Turbo I4 (300 hp, 325 lb-ft) | 2.3L Turbo I4 (300 hp, 325 lb-ft) | 2.7L Turbo V6 (330 hp, 415 lb-ft) | 2.7L Turbo V6 (330 hp, 415 lb-ft) | 2.3L Turbo I4 (300 hp, 325 lb-ft) | 2.3L Turbo I4 (300 hp, 325 lb-ft) | 2.3L Turbo I4 (300 hp, 325 lb-ft) | 3.0L Turbo V6 (418 hp, 440 lb-ft) |
| Transmission | 7-speed manual/10-speed auto | 10-speed auto | 10-speed auto | 10-speed auto | 10-speed auto | 10-speed auto | 10-speed auto | 10-speed auto | 10-speed auto | 10-speed auto |
| Drivetrain | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD |
| MPG / Range | Gas (20/21/20 mpg) | Gas (20/21/20 mpg) | Gas (20/21/20 mpg) | Gas (20/21/20 mpg) | Gas (17/17/17 mpg) | Gas (17/17/17 mpg) | Gas (17/17/17 mpg) | Gas (17/17/17 mpg) | Gas (20/21/20 mpg) | Gas (15/16/15 mpg) |
| Leather Seats | Cloth | Cloth | Vinyl | Leather/Vinyl | Optional 2195 | Leather/Vinyl | Vinyl | Vinyl | Cloth | Leather/Vinyl |
| Sunroof/Moonroof | N/A (Removable hardtop) | Optional (Hardtop) +1895 | Optional (Hardtop) +1895 | Optional (Hardtop) +1895 | Optional (Hardtop) +1895 | Standard (Hardtop) | Standard (Hardtop) | Standard (Hardtop) | Standard (Hardtop) | Standard (Hardtop) |
| Ventilated Seats | No | No | No | No | No | No | No | No | No | No |
| Heated Seats | No | Optional (+ $1,645) | Optional (+ $1,645) | Yes | Yes | Yes | Yes | Optional (+ $500) | Yes | Yes |
| Heated Steering Wheel | Optional ($450 – Dealer Accessory) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Wiper De-icer | Optional (+$795 – Cold Weather Pkg) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Power Rear Door | No | No | No | No | No | No | No | No | No | No |
| Navigation | No (Phone Projection) | No (Phone Projection) | No (Phone Projection) | Standard | No (Phone Projection) | Standard | Standard | Standard | Standard | Standard |
| Premium Audio | No | No | No | Yes – B&O Sound System | Optional – B&O Sound System – High/Lux Pkg (~$3,200) | Yes – B&O Sound System | No | No | No | Yes – B&O Sound System |
| Android Auto | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Head-Up Display | No | No | No | No | No | No | No | No | No | No |
| Digital Key | Optional ($495 – Remote Start) | Optional ($1,645 – Mid Package) | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Smart Key Card | No | No | No | No | No | No | No | No | No | No |
| Surround Camera | No | No | No | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Adaptive Cruise | Optional (+1395) | Optional (+1395) | Optional (+1395) | Optional (+1595) | Standard | Standard | Standard | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Traffic Jam Assist | No | No | No | Optional (+$1295) | Yes | Yes | No | Yes | Yes | Yes |
| Advanced Park | No | No | No | No | No | No | No | No | No | No |
| Cross-Traffic Alert | RCTA | RCTA | RCTA | RCTA | RCTA | RCTA | RCTA | RCTA | RCTA | RCTA |
| Autopilot / Assist | Yes – BlueCruise 1.4 (Level 2+) – 90-day trial + $800/3-yr | Yes – BlueCruise 1.4 (Level 2+) – 90-day trial + $800/3-yr | Yes – BlueCruise 1.4 (Level 2+) – 90-day trial + $800/3-yr | Yes – BlueCruise 1.4 (Level 2+) – 90-day trial + $800/3-yr | Yes – BlueCruise 1.4 (Level 2+) – 90-day trial + $800/3-yr | Yes – BlueCruise 1.4 (Level 2+) – 90-day trial + $800/3-yr | Yes – BlueCruise 1.4 (Level 2+) – 90-day trial + $800/3-yr | Yes – BlueCruise 1.4 (Level 2+) – 90-day trial + $800/3-yr | Yes – BlueCruise 1.4 (Level 2+) – 90-day trial + $800/3-yr | Yes – BlueCruise 1.4 (Level 2+) – 90-day trial + $800/3-yr |
| Options & Add-Ons | Premium Paint ($495), Sasquatch ($7,500), Removable Roof ($1,895), Aux Switches ($200), Towing Pkg ($690), Warn Winch ($3,500) | Premium Paint ($495), Sasquatch ($7,500), Removable Roof ($1,895), Towing Pkg ($690), LED Fog Lights ($150), Roof Rack ($500) | Premium Paint ($495), Sasquatch ($7,500), Removable Roof ($1,895), Warn Winch ($3,500), Roof Rack ($500) | Premium Paint ($495), Sasquatch ($7,500), Removable Roof ($1,895), Leather ($2,200), Towing Pkg ($690), Panoramic Sunroof ($1,500) | Premium Paint ($495), Sasquatch ($7,500), Removable Roof ($1,895), Warn Winch ($3,500), Leather ($2,200) | Premium Paint ($495), Towing Pkg ($690), Leather ($2,200), Panoramic Sunroof ($1,500) | Premium Paint ($495), Roof Rack ($500) | Premium Paint ($0), Roof Rack ($500) | Premium Paint ($495), Sasquatch ($7,500), Towing Pkg ($690), Roof Rack ($500) | Premium Paint ($495), Code Orange Belts ($395), Leather ($2,500), Carbon Fibre Pkg ($1,725), Track Telemetry ($5,000), Warn Winch ($3,500) |
| Official Website | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
