Ferrari Roma
Exterior

Interior

| Specifications | Spider |
|---|---|
| MSRP | $281,920 |
| Engine | 3.9L Twin-Turbo V8 (612 hp, 561 lb-ft) |
| Transmission | 8-speed dual-clutch |
| Drivetrain | RWD |
| MPG / Range | Gas (17/24/20 mpg) |
| Leather Seats | Yes |
| Sunroof/Moonroof | N/A (convertible) |
| Ventilated Seats | Yes |
| Heated Seats | Yes |
| Heated Steering Wheel | Optional ($1,500 – Special Request) |
| Wiper De-icer | No |
| Power Rear Door | No |
| Navigation | Standard |
| Premium Audio | Optional – JBL Professional – $6243 |
| Android Auto | Yes |
| Apple CarPlay | Yes |
| Head-Up Display | Optional (+4200) |
| Digital Key | No |
| Smart Key Card | Yes |
| Surround Camera | Optional (+6000) |
| Adaptive Cruise | Optional (+4400) |
| Blind Spot Monitoring | Yes |
| Lane Departure Warning | Yes |
| Traffic Jam Assist | Optional (+$4500) |
| Advanced Park | No |
| Cross-Traffic Alert | Optional (+$3500) |
| Autopilot / Assist | No – ADAS Package – Level 2 ($8,400) |
| Options & Add-Ons | Premium Paint ($12,000), Retractable Roof ($0), Wind Deflector ($800), Performance Exhaust ($5,000) |
| Official Website | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
