Dodge Charger
Exterior

Interior

| Specifications | R/T SIXPACK | Scat Pack SIXPACK | Daytona EV Scat Pack |
|---|---|---|---|
| MSRP | $45,000 (2-door RWD) | $60,000 (2-door RWD) | $60,000 (2-door RWD) |
| Engine | 3.0L Twin-Turbo I6 (420 hp, 468 lb-ft) | 3.0L Twin-Turbo I6 (550 hp, 531 lb-ft) | Dual-motor EV (670 hp, 627 lb-ft) |
| Transmission | 8-speed Auto | 8-speed Auto | Single-speed |
| Drivetrain | RWD/(AWD +3000) | RWD/(AWD +3000) | RWD/(AWD +$6,000 (estimated)) |
| MPG / Range | Gas (Not yet rated) | Gas (Not yet rated) | EV (317 miles) |
| Leather Seats | Synthetic | Synthetic/Cloth | Synthetic/Cloth |
| Sunroof/Moonroof | Optional (glass roof) +1595 | Standard (glass roof) | Optional (glass roof) +1595 |
| Ventilated Seats | No | Optional (+2495) | Optional (+2495) |
| Heated Seats | Yes | Yes | Yes |
| Heated Steering Wheel | Yes | Yes | Yes |
| Wiper De-icer | Optional (+$2,695 – Plus Group) | Yes | Yes |
| Power Rear Door | No | No | Yes |
| Navigation | Standard | Standard | Standard |
| Premium Audio | Optional – Alpine – Plus Group (~$3,000) | Yes – Harman Kardon | Yes – Alpine |
| Android Auto | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes |
| Head-Up Display | Optional (+$2,200 – Plus Group) | Yes | Yes |
| Digital Key | Optional ($2,495 – Plus Group) | Yes | Yes |
| Smart Key Card | Yes | Yes | Yes |
| Surround Camera | Optional (+$1,595 (Tech Pkg)) | Yes | Yes |
| Adaptive Cruise | Standard | Standard | Standard |
| Blind Spot Monitoring | Yes | Yes | Yes |
| Lane Departure Warning | Yes | Yes | Yes |
| Traffic Jam Assist | Optional (+$1595) | Yes | Yes |
| Advanced Park | Sensors only | Sensors only | Sensors only |
| Cross-Traffic Alert | RCTA | RCTA | RCTA |
| Autopilot / Assist | No – Active Driving Assist – Level 2 (Included) | No – Active Driving Assist – Level 2 (Included) | No – Active Driving Assist – Level 2 (Included) |
| Options & Add-Ons | Premium Paint ($395), Sunroof ($1,500), Leather ($1,500), Performance Exhaust ($1,500), Adaptive Susp. ($2,000) | Premium Paint ($395), Adaptive Susp. ($0), Leather ($1,500), Track Telemetry ($5,000) | Premium Paint ($395), Glass Roof ($1,500), NACS Adapter ($230), Track Pkg ($3,000), Carbon-Ceramic Brakes ($9,000), Home Charging Kit ($600) |
| Official Website | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
