Dodge Durango
Exterior

Interior

| Specifications | GT | R/T | Citadel | SRT 392 | SRT Hellcat |
|---|---|---|---|---|---|
| MSRP | $44,490 | $51,990 | $58,990 | $75,990 | $95,390 |
| Engine | 5.7L HEMI V8 (360 hp, 390 lb-ft) | 5.7L HEMI V8 (360 hp, 390 lb-ft) | 5.7L HEMI V8 (360 hp, 390 lb-ft) | 6.4L HEMI V8 (475 hp, 470 lb-ft) | 6.2L Supercharged HEMI V8 (710 hp, 645 lb-ft) |
| Transmission | 8-speed Auto | 8-speed Auto | 8-speed Auto | 8-speed Auto | 8-speed Auto |
| Drivetrain | AWD | AWD | AWD | AWD | AWD |
| MPG / Range | Gas (19/26/21 mpg) | Gas (14/22/17 mpg) | Gas (14/22/17 mpg) | Gas (13/19/15 mpg) | Gas (12/17/14 mpg) |
| Leather Seats | Synthetic | Cloth/Vinyl $1,500 (Plus Pkg) | Yes | Yes | Yes |
| Sunroof/Moonroof | Optional +1295 | Optional +1295 | Standard | Standard | Standard |
| Ventilated Seats | No | Optional (+1495) | Yes | Yes | Yes |
| Heated Seats | Optional (+ $1,095) | Yes | Yes | Yes | Yes |
| Heated Steering Wheel | Yes | Yes | Yes | Yes | Yes |
| Wiper De-icer | Optional (+$1,495 – Plus Pkg) | Yes | Yes | Yes | Yes |
| Power Rear Door | Yes | Yes | Yes | Yes | Yes |
| Navigation | Optional +$2,500 (Pkg) | Standard | Standard | Standard | Standard |
| Premium Audio | Optional – Alpine – Plus Group (~$3,000) | Optional – Harman Kardon – Plus Group (~$3,000) | Yes – Harman Kardon | Yes – Harman Kardon | Yes – Harman Kardon |
| Android Auto | Yes | Yes | Yes | Yes | Yes |
| Apple CarPlay | Yes | Yes | Yes | Yes | Yes |
| Head-Up Display | No | No | No | No | No |
| Digital Key | Optional ($2,500 – Plus Group) | Yes | Yes | Yes | Yes |
| Smart Key Card | Yes | Yes | Yes | Yes | Yes |
| Surround Camera | No | Optional (+$2,295 (Tow N Go)) | No | No | No |
| Adaptive Cruise | Optional (+2595) | Optional (+2595) | Standard | Optional (+2595) | Optional (+2595) |
| Blind Spot Monitoring | Yes | Yes | Yes | Yes | Yes |
| Lane Departure Warning | Yes | Yes | Yes | Yes | Yes |
| Traffic Jam Assist | Optional (+$2295) | Optional (+$2295) | Yes | Yes | Yes |
| Advanced Park | Sensors only | Sensors only | Sensors only | Sensors only | Sensors only |
| Cross-Traffic Alert | RCTA | RCTA | RCTA | RCTA | RCTA |
| Autopilot / Assist | No – Adaptive Cruise Control – Level 2 ($1,295) | No – Adaptive Cruise Control – Level 2 ($1,295) | No – Adaptive Cruise Control – Level 2 (Included) | No – Adaptive Cruise Control – Level 2 ($2,400) | No – Adaptive Cruise Control – Level 2 ($2,400) |
| Options & Add-Ons | Premium Paint ($395), AWD Upgrade ($2,000), Towing Pkg ($1,195), Leather ($1,200), Sunroof ($1,295) | Premium Paint ($395), AWD Upgrade ($2,000), Towing Pkg ($1,195), Rear Entertainment ($1,995), Performance Exhaust ($1,500) | Premium Paint ($395), AWD Upgrade ($2,000), Towing Pkg ($1,195), Night Vision ($2,000) | Premium Paint ($395), Rear Entertainment ($1,995), Carbon-Ceramic Brakes ($9,000) | Premium Paint ($395), Track Telemetry ($5,000) |
| Official Website | Official Site | Official Site | Official Site | Official Site | Official Site |
General Reference Only:
The pricing, technical specifications, and features listed above are provided for general informational purposes only and may vary by region, trim level, or production year. While InnoGazette strives to ensure the accuracy of this data, we do not accept responsibility for any errors, omissions, or changes made by the manufacturer. Actual vehicle configurations and availability should be confirmed directly with the manufacturer or an authorized dealership.
